Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 18:13:13 | Undelegate | 0,008985 ATOM | |||||
16.05.2026, 18:13:13 | IBC acknowledgement | -- | 0,002446 ATOM | ||||
16.05.2026, 18:13:07 | IBC acknowledgement | -- | 0,001265 ATOM | ||||
16.05.2026, 18:13:07 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 18:13:07 | MsgExecuteContract | -- | 0,002032 ATOM | ||||
16.05.2026, 18:13:01 | IBC acknowledgement | -- | 0,002592 ATOM | ||||
16.05.2026, 18:13:01 | IBC receive | 0,002095 ATOM | |||||
16.05.2026, 18:12:56 | Undelegate | 0,007018 ATOM | |||||
16.05.2026, 18:12:56 | Send | 30,9117 ATOM | 0,005 ATOM | ||||
16.05.2026, 18:12:56 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 18:12:50 | IBC receive | 0,002953 ATOM | |||||
16.05.2026, 18:12:50 | IBC transfer | 5 ATOM | 0,001319 ATOM | ||||
16.05.2026, 18:12:44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 18:12:32 | Undelegate | 0,008985 ATOM | |||||
16.05.2026, 18:12:26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 18:12:20 | IBC receive | 0,002442 ATOM | |||||
16.05.2026, 18:12:14 | IBC receive | 0,007391 ATOM | |||||
16.05.2026, 18:12:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 18:12:14 | IBC receive | 0,003167 ATOM | |||||
16.05.2026, 18:12:14 | Undelegate | 0,007017 ATOM |
