Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 21:32:48 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 21:32:48 | Withdraw delegator reward | 0,003916 ATOM | |||||
16.05.2026, 21:32:42 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 21:32:36 | Undelegate | 0,007131 ATOM | |||||
16.05.2026, 21:32:36 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026, 21:32:31 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026, 21:32:24 | Withdraw delegator reward | 0,00981 ATOM | |||||
16.05.2026, 21:32:24 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
16.05.2026, 21:32:24 | Delegate | 0,005569 ATOM | |||||
16.05.2026, 21:32:24 | IBC receive | 0,006264 ATOM | |||||
16.05.2026, 21:32:18 | Send | 0,84782 ATOM | 0,02 ATOM | ||||
16.05.2026, 21:32:18 | IBC acknowledgement | -- | 0,003728 ATOM | ||||
16.05.2026, 21:32:13 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 21:32:07 | Send | 2.637,45 ATOM | 0,02 ATOM | ||||
16.05.2026, 21:32:07 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026, 21:32:01 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 21:32:01 | Withdraw delegator reward | 0,003688 ATOM | |||||
16.05.2026, 21:31:55 | IBC receive | 0,003101 ATOM | |||||
16.05.2026, 21:31:55 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026, 21:31:49 | IBC receive | 0,0026 ATOM |
