Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
19.05.2026, 02:36:23 | 2 | 0 | 1.149 | 17.001.371 56,68 % | 30.000.000 | 1,100135 | 2,018703 | ||
19.05.2026, 02:36:15 | 1 | 0 | 1.037 | 16.980.371 56,61 % | 30.000.000 | 1,1 | 2,018678 | ||
19.05.2026, 02:36:01 | 6 | 1 | 2.192 | 17.085.371 56,96 % | 30.000.000 | 1,1 | 2,081293 | ||
19.05.2026, 02:35:55 | 1 | 0 | 1.046 | 16.980.371 56,61 % | 30.000.000 | 1,1 | 2,018678 | ||
19.05.2026, 02:35:55 | 1 | 0 | 1.037 | 16.980.371 56,61 % | 30.000.000 | 1,1 | 2,018678 | ||
19.05.2026, 02:35:34 | 2 | 0 | 1.154 | 17.001.371 56,68 % | 30.000.000 | 1,1 | 2,018701 | ||
19.05.2026, 02:35:29 | 1 | 0 | 1.031 | 16.980.371 56,61 % | 30.000.000 | 1,1 | 2,018678 | ||
19.05.2026, 02:35:16 | 1 | 0 | 1.038 | 16.980.371 56,61 % | 30.000.000 | 1,1 | 2,018678 | ||
19.05.2026, 02:35:14 | 1 | 0 | 1.037 | 16.980.371 56,61 % | 30.000.000 | 1,1 | 2,018678 | ||
19.05.2026, 02:35:05 | 1 | 1 | 1.569 | 16.980.371 56,61 % | 30.000.000 | 1,1 | 2,081178 | ||
19.05.2026, 02:34:36 | 2 | 0 | 1.141 | 17.001.359 56,68 % | 30.000.000 | 1,100135 | 2,018703 | ||
19.05.2026, 02:34:36 | 2 | 0 | 1.149 | 17.001.359 56,73 % | 29.970.592 | 1,100135 | 2,018703 | ||
19.05.2026, 02:34:28 | 1 | 1 | 1.571 | 16.980.371 56,61 % | 29.999.887 | 1,1 | 2,081178 | ||
19.05.2026, 02:34:27 | 0 | 0 | 537 | 0 | 29.912.144 | 0Gwei | 2 | ||
19.05.2026, 02:34:27 | 1 | 0 | 1.038 | 16.980.371 56,66 % | 29.970.620 | 1,1 | 2,018678 | ||
19.05.2026, 02:33:25 | 2 | 0 | 1.149 | 17.001.371 56,79 % | 29.941.382 | 1,100135 | 2,018703 | ||
19.05.2026, 02:33:20 | 1 | 0 | 1.039 | 16.980.371 56,77 % | 29.912.172 | 1,1 | 2,018678 | ||
19.05.2026, 02:33:09 | 1 | 0 | 1.039 | 16.980.371 56,72 % | 29.941.410 | 1,1 | 2,018678 | ||
19.05.2026, 02:33:07 | 0 | 0 | 537 | 0 | 29.970.677 | 0Gwei | 2 | ||
19.05.2026, 02:33:04 | 1 | 0 | 1.037 | 16.980.371 56,61 % | 29.999.972 | 1,1 | 2,018678 |
