Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 00:32:23 | 231 | 250.170 | 22.827.665 38,05 % | 60.000.000 | 0,783665 | 0,010654 | ||
17.05.2026, 00:32:11 | 247 | 182.940 | 26.658.139 44,44 % | 60.000.000 | 1,065257 | 0,01983 | ||
17.05.2026, 00:31:59 | 236 | 286.300 | 23.420.970 39,04 % | 60.000.000 | 0,783262 | 0,010605 | ||
17.05.2026, 00:31:47 | 258 | 130.498 | 23.137.840 38,57 % | 60.000.000 | 1,379816 | 0,024055 | ||
17.05.2026, 00:31:35 | 242 | 131.529 | 21.799.241 36,34 % | 60.000.000 | 1,046522 | 0,015135 | ||
17.05.2026, 00:31:23 | 244 | 105.368 | 20.844.491 34,75 % | 60.000.000 | 0,9297 | 0,011746 | ||
17.05.2026, 00:31:11 | 390 | 330.676 | 37.833.120 63,06 % | 60.000.000 | 1,187306 | 0,031503 | ||
17.05.2026, 00:30:59 | 268 | 118.180 | 20.938.440 34,9 % | 60.000.000 | 0,956271 | 0,012306 | ||
17.05.2026, 00:30:47 | 409 | 231.078 | 41.816.394 69,7 % | 60.000.000 | 0,88012 | 0,022116 | ||
17.05.2026, 00:30:35 | 94 | 60.882 | 8.831.971 14,72 % | 60.000.000 | 1,483809 | 0,009702 | ||
17.05.2026, 00:30:23 | 557 | 341.611 | 37.940.651 63,24 % | 60.000.000 | 1,04773 | 0,025604 | ||
17.05.2026, 00:30:11 | 402 | 237.374 | 33.392.092 55,66 % | 59.999.943 | 1,546355 | 0,039358 | ||
17.05.2026, 00:29:59 | 192 | 112.890 | 22.071.429 36,83 % | 59.941.408 | 1,261872 | 0,019459 | ||
17.05.2026, 00:29:47 | 335 | 258.181 | 38.029.583 63,39 % | 60.000.000 | 1,550653 | 0,04498 | ||
17.05.2026, 00:29:35 | 318 | 227.443 | 36.351.704 60,59 % | 60.000.000 | 1,44285 | 0,039421 | ||
17.05.2026, 00:29:23 | 254 | 241.016 | 27.760.508 46,27 % | 60.000.000 | 1,566499 | 0,033443 | ||
17.05.2026, 00:29:11 | 295 | 352.482 | 40.029.685 66,72 % | 59.999.943 | 0,830239 | 0,019333 | ||
17.05.2026, 00:28:59 | 233 | 175.323 | 28.300.759 47,22 % | 59.941.408 | 0,819361 | 0,013291 | ||
17.05.2026, 00:28:47 | 306 | 206.802 | 34.814.807 58,03 % | 60.000.000 | 1,041862 | 0,024336 | ||
17.05.2026, 00:28:35 | 403 | 248.469 | 58.406.912 97,35 % | 60.000.000 | 1,265905 | 0,056033 |
