Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 10:14:05 | 12 | 66.340 | 5.824.530 34,27 % | 17.000.000 | 0,141026 | 0,000821 | ||
17.05.2026, 10:14:00 | 11 | 35.462 | 11.113.951 65,38 % | 16.999.984 | 0,135189 | 0,001502 | ||
17.05.2026, 10:13:55 | 7 | 44.411 | 4.983.168 29,35 % | 16.983.400 | 0,125719 | 0,000626 | ||
17.05.2026, 10:13:50 | 9 | 59.166 | 12.007.266 70,64 % | 17.000.000 | 0,045381 | 0,000544 | ||
17.05.2026, 10:13:45 | 11 | 45.755 | 5.123.025 30,14 % | 17.000.000 | 0,077894 | 0,000399 | ||
17.05.2026, 10:13:40 | 6 | 51.547 | 10.854.605 63,86 % | 17.000.000 | 0,001919 | 0,00002 | ||
17.05.2026, 10:13:35 | 20 | 127.175 | 7.827.498 46,05 % | 17.000.000 | 0,063004 | 0,000493 | ||
17.05.2026, 10:13:25 | 35 | 82.520 | 15.075.932 88,69 % | 17.000.000 | 0,154449 | 0,002328 | ||
17.05.2026, 10:13:20 | 1 | 20.592 | 1.256.763 7,4 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 10:13:15 | 26 | 132.151 | 8.609.261 50,65 % | 17.000.000 | 0,195245 | 0,00168 | ||
17.05.2026, 10:13:10 | 0 | 923 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
17.05.2026, 10:13:00 | 12 | 36.633 | 10.571.808 62,19 % | 16.999.984 | 0,036148 | 0,000382 | ||
17.05.2026, 10:12:55 | 8 | 44.439 | 4.909.663 28,91 % | 16.983.400 | 0,112126 | 0,00055 | ||
17.05.2026, 10:12:50 | 12 | 65.013 | 8.229.725 48,42 % | 17.000.000 | 0,068984 | 0,000567 | ||
17.05.2026, 10:12:45 | 13 | 37.189 | 10.649.204 62,65 % | 17.000.000 | 0,060425 | 0,000643 | ||
17.05.2026, 10:12:40 | 13 | 49.116 | 3.692.708 21,73 % | 17.000.000 | 0,008464 | 0,000031 | ||
17.05.2026, 10:12:35 | 11 | 47.816 | 5.626.709 33,1 % | 17.000.000 | 0,213609 | 0,001201 | ||
17.05.2026, 10:12:30 | 20 | 61.686 | 12.260.227 72,12 % | 17.000.000 | 0,015416 | 0,000189 | ||
17.05.2026, 10:12:25 | 20 | 109.305 | 7.172.632 42,2 % | 17.000.000 | 0,056476 | 0,000405 | ||
17.05.2026, 10:12:20 | 11 | 38.427 | 10.737.804 63,17 % | 17.000.000 | 0,187124 | 0,002009 |
