Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 06:26:25 | 12 | 47.224 | 4.192.784 24,67 % | 17.000.000 | 0,040024 | 0,000167 | ||
17.05.2026, 06:26:20 | 21 | 56.075 | 7.255.127 42,68 % | 17.000.000 | 0,278778 | 0,002022 | ||
17.05.2026, 06:26:15 | 10 | 45.651 | 5.072.763 29,84 % | 16.999.984 | 0,012624 | 0,000064 | ||
17.05.2026, 06:26:10 | 18 | 149.771 | 9.156.016 53,92 % | 16.983.400 | 0,025334 | 0,000231 | ||
17.05.2026, 06:26:05 | 7 | 43.569 | 3.914.386 23,03 % | 17.000.000 | 0,092222 | 0,00036 | ||
17.05.2026, 06:26:00 | 25 | 58.631 | 6.706.099 39,45 % | 17.000.000 | 0,020043 | 0,000134 | ||
17.05.2026, 06:25:55 | 14 | 51.294 | 5.803.397 34,14 % | 17.000.000 | 0,139575 | 0,00081 | ||
17.05.2026, 06:25:50 | 19 | 49.276 | 5.399.392 31,77 % | 17.000.000 | 0,047315 | 0,000255 | ||
17.05.2026, 06:25:45 | 29 | 59.082 | 6.364.639 37,44 % | 17.000.000 | 0,138446 | 0,000881 | ||
17.05.2026, 06:25:40 | 12 | 65.320 | 6.969.136 41 % | 17.000.000 | 0,029874 | 0,000208 | ||
17.05.2026, 06:25:35 | 33 | 64.573 | 7.305.173 42,98 % | 17.000.000 | 0,102317 | 0,000747 | ||
17.05.2026, 06:25:30 | 12 | 46.654 | 4.936.974 29,05 % | 17.000.000 | 0,08578 | 0,000423 | ||
17.05.2026, 06:25:25 | 24 | 56.079 | 8.282.468 48,73 % | 17.000.000 | 21,653979 | 0,179348 | ||
17.05.2026, 06:25:20 | 27 | 64.607 | 6.961.891 40,96 % | 17.000.000 | 0,068553 | 0,000477 | ||
17.05.2026, 06:25:15 | 16 | 50.261 | 6.405.174 37,68 % | 17.000.000 | 0,079058 | 0,000506 | ||
17.05.2026, 06:25:10 | 7 | 42.971 | 4.684.350 27,56 % | 17.000.000 | 0,04593 | 0,000215 | ||
17.05.2026, 06:25:05 | 12 | 45.865 | 3.682.715 21,67 % | 17.000.000 | 0,020895 | 0,000076 | ||
17.05.2026, 06:25:00 | 10 | 48.390 | 5.726.181 33,69 % | 17.000.000 | 0,047127 | 0,000269 | ||
17.05.2026, 06:24:55 | 11 | 45.752 | 3.914.052 23,03 % | 17.000.000 | 0,152167 | 0,000595 | ||
17.05.2026, 06:24:50 | 16 | 87.895 | 6.733.931 39,62 % | 17.000.000 | 0,056329 | 0,000379 |
