Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 05:06:00 | 18 | 94.019 | 6.606.096 38,86 % | 17.000.000 | 0,149475 | 0,000987 | ||
17.05.2026, 05:05:55 | 2 | 2.123 | 192.374 1,14 % | 17.000.000 | 0,1 | 0,000019 | ||
17.05.2026, 05:05:50 | 10 | 46.710 | 3.775.120 22,21 % | 17.000.000 | 0,102302 | 0,000386 | ||
17.05.2026, 05:05:45 | 23 | 58.876 | 5.404.174 31,79 % | 17.000.000 | 0,035568 | 0,000192 | ||
17.05.2026, 05:05:40 | 13 | 48.415 | 5.201.427 30,6 % | 16.999.951 | < 0,000001 | < 0,000001 | ||
17.05.2026, 05:05:35 | 12 | 62.606 | 3.642.486 21,45 % | 16.983.367 | 6,609491 | 0,024074 | ||
17.05.2026, 05:05:30 | 13 | 51.901 | 4.895.995 28,86 % | 16.966.799 | 0,168846 | 0,000826 | ||
17.05.2026, 05:05:25 | 17 | 52.046 | 4.637.855 27,37 % | 16.950.248 | 0,081984 | 0,00038 | ||
17.05.2026, 05:05:20 | 16 | 54.683 | 4.375.881 25,8 % | 16.966.816 | 0,154273 | 0,000675 | ||
17.05.2026, 05:05:15 | 12 | 49.107 | 3.626.826 21,36 % | 16.983.400 | 0,142207 | 0,000515 | ||
17.05.2026, 05:05:10 | 14 | 47.950 | 3.891.883 22,9 % | 17.000.000 | 0,084294 | 0,000328 | ||
17.05.2026, 05:05:05 | 10 | 47.670 | 3.414.477 20,09 % | 17.000.000 | 0,128446 | 0,000438 | ||
17.05.2026, 05:05:00 | 34 | 99.042 | 6.661.077 39,19 % | 17.000.000 | 0,060568 | 0,000403 | ||
17.05.2026, 05:04:55 | 0 | 911 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
17.05.2026, 05:04:50 | 21 | 88.073 | 6.349.638 37,36 % | 17.000.000 | 0,107897 | 0,000685 | ||
17.05.2026, 05:04:45 | 0 | 912 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
17.05.2026, 05:04:40 | 7 | 45.159 | 3.404.754 20,03 % | 17.000.000 | 0,073949 | 0,000251 | ||
17.05.2026, 05:04:35 | 7 | 43.762 | 3.457.656 20,34 % | 16.999.984 | 0,005563 | 0,000019 | ||
17.05.2026, 05:04:30 | 7 | 13.954 | 2.449.211 14,43 % | 16.983.400 | 0,266201 | 0,000651 | ||
17.05.2026, 05:04:25 | 5 | 23.142 | 1.784.224 10,5 % | 17.000.000 | 0,168847 | 0,000301 |
