Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 03:09:40 | 7 | 44.023 | 3.004.717 17,68 % | 17.000.000 | 0,077808 | 0,000233 | ||
17.05.2026, 03:09:35 | 18 | 50.011 | 5.157.426 30,34 % | 16.999.984 | 0,45571 | 0,00235 | ||
17.05.2026, 03:09:30 | 7 | 176.249 | 8.919.833 52,53 % | 16.983.400 | 0,000988 | 0,000008 | ||
17.05.2026, 03:09:25 | 20 | 53.420 | 4.812.602 28,31 % | 17.000.000 | 0,20952 | 0,001008 | ||
17.05.2026, 03:09:20 | 11 | 51.245 | 4.145.916 24,39 % | 17.000.000 | 0,250304 | 0,001037 | ||
17.05.2026, 03:09:15 | 18 | 50.119 | 5.960.078 35,06 % | 17.000.000 | 0,166597 | 0,000992 | ||
17.05.2026, 03:09:10 | 12 | 49.051 | 4.296.270 25,28 % | 17.000.000 | 0,184928 | 0,000794 | ||
17.05.2026, 03:09:05 | 14 | 12.102 | 1.714.605 10,09 % | 17.000.000 | 0,753041 | 0,001291 | ||
17.05.2026, 03:09:00 | 14 | 48.264 | 4.455.669 26,21 % | 17.000.000 | 0,205676 | 0,000916 | ||
17.05.2026, 03:08:55 | 17 | 144.856 | 9.020.046 53,06 % | 17.000.000 | 0,233217 | 0,002103 | ||
17.05.2026, 03:08:50 | 7 | 46.556 | 3.475.697 20,45 % | 17.000.000 | 0,2644 | 0,000918 | ||
17.05.2026, 03:08:45 | 19 | 52.917 | 4.639.102 27,29 % | 17.000.000 | 0,23327 | 0,001082 | ||
17.05.2026, 03:08:40 | 11 | 44.689 | 2.953.705 17,38 % | 17.000.000 | 0,128593 | 0,000379 | ||
17.05.2026, 03:08:35 | 23 | 54.329 | 5.333.807 31,38 % | 17.000.000 | 0,388755 | 0,002073 | ||
17.05.2026, 03:08:30 | 6 | 43.661 | 3.200.469 18,83 % | 17.000.000 | 0,040298 | 0,000128 | ||
17.05.2026, 03:08:25 | 14 | 49.553 | 4.799.176 28,24 % | 17.000.000 | 0,222087 | 0,001065 | ||
17.05.2026, 03:08:20 | 8 | 47.279 | 4.284.079 25,21 % | 17.000.000 | 0,397283 | 0,001701 | ||
17.05.2026, 03:08:15 | 11 | 46.897 | 3.789.556 22,3 % | 17.000.000 | 0,162666 | 0,000616 | ||
17.05.2026, 03:08:10 | 10 | 46.528 | 4.232.643 24,9 % | 17.000.000 | 0,323784 | 0,00137 | ||
17.05.2026, 03:08:05 | 14 | 51.670 | 4.140.388 24,36 % | 17.000.000 | 0,117607 | 0,000486 |
