Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 09:42:40 | 5 | 1.922 | 231.027 0,01 % | 1.800 | ||
16.05.2026, 09:42:40 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
16.05.2026, 09:42:40 | 3 | 1.440 | 140.034 0,01 % | 1.800 | ||
16.05.2026, 09:42:40 | 4 | 1.565 | 161.022 0,01 % | 1.800 | ||
16.05.2026, 09:42:39 | 3 | 1.440 | 140.034 0,01 % | 1.800 | ||
16.05.2026, 09:42:39 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 09:42:39 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 09:42:39 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 09:42:38 | 3 | 1.440 | 140.022 0,01 % | 1.800 | ||
16.05.2026, 09:42:38 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 09:42:38 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 09:42:37 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 09:42:37 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 09:42:37 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 09:42:37 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 09:42:36 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
16.05.2026, 09:42:35 | 3 | 1.196 | 108.117 0,01 % | 1.800 | ||
16.05.2026, 09:42:35 | 3 | 1.440 | 140.010 0,01 % | 1.800 | ||
16.05.2026, 09:42:35 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 09:42:35 | 2 | 1.071 | 70.005 0,01 % | 1.800 |
