Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 10:45:53 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 10:45:52 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 10:45:52 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 10:45:52 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 10:45:52 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 10:45:51 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 10:45:51 | 8 | 2.975 | 330.063 0,01 % | 1.800 | ||
16.05.2026, 10:45:50 | 3 | 1.440 | 140.022 0,01 % | 1.800 | ||
16.05.2026, 10:45:50 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 10:45:50 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 10:45:50 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 10:45:49 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 10:45:49 | 4 | 1.809 | 210.039 0,01 % | 1.800 | ||
16.05.2026, 10:45:49 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 10:45:49 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 10:45:48 | 3 | 1.440 | 140.022 0,01 % | 1.800 | ||
16.05.2026, 10:45:48 | 4 | 1.809 | 210.039 0,01 % | 1.800 | ||
16.05.2026, 10:45:48 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
16.05.2026, 10:45:48 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
16.05.2026, 10:45:47 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
