Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026, 23:47:06 | 1 | 452.526.460 | 0KAVA | ||
16.05.2026, 23:47:00 | 1 | 287.926.500 | 0KAVA | ||
16.05.2026, 23:46:55 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 23:46:49 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 23:46:43 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 23:46:38 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 23:46:32 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 23:46:26 | 11 | 40.287.972.000 | 0KAVA | ||
16.05.2026, 23:46:20 | 1 | 39.000.000.000 | 0KAVA | ||
16.05.2026, 23:46:14 | 1 | 22.000.000.004 | 0KAVA | ||
16.05.2026, 23:46:09 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 23:46:03 | 1 | 0,005 | 0KAVA | ||
16.05.2026, 23:45:57 | 1 | 1.744.253.000 | 0KAVA | ||
16.05.2026, 23:45:51 | 1 | 0,000501 | 0KAVA | ||
16.05.2026, 23:45:46 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 23:45:40 | 1 | 223.216.000 | 0KAVA | ||
16.05.2026, 23:45:34 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 23:45:28 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 23:45:23 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 23:45:17 | 3 | 438.799.430,0015 | 0KAVA |












