Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 17:25:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 17:25:49 | 7 | 1.247.827 2,5 % | 50.000.000 | 0,00000007 | ||
16.05.2026, 17:25:39 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 17:25:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 17:25:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 17:25:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 17:24:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 17:24:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 17:24:39 | 3 | 1.442.284 2,89 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 17:24:29 | 4 | 1.375.928 2,76 % | 50.000.000 | 0,00000005 | ||
16.05.2026, 17:24:19 | 5 | 1.834.077 3,67 % | 50.000.000 | 0,00000017 | ||
16.05.2026, 17:24:09 | 4 | 3.557.192 7,12 % | 50.000.000 | 0,00000006 | ||
16.05.2026, 17:23:59 | 8 | 5.194.912 10,39 % | 50.000.000 | 0,00000021 | ||
16.05.2026, 17:23:49 | 6 | 4.173.739 8,35 % | 50.000.000 | 0,00000013 | ||
16.05.2026, 17:23:39 | 7 | 5.004.370 10,01 % | 50.000.000 | 0,00000032 | ||
16.05.2026, 17:23:29 | 7 | 4.729.543 9,46 % | 50.000.000 | 0,00000068 | ||
16.05.2026, 17:23:19 | 8 | 6.177.896 12,36 % | 50.000.000 | 0,00000021 | ||
16.05.2026, 17:23:09 | 6 | 4.541.469 9,09 % | 50.000.000 | 0,0000004 | ||
16.05.2026, 17:22:59 | 7 | 6.889.774 13,78 % | 50.000.000 | 0,00000058 | ||
16.05.2026, 17:22:49 | 11 | 5.562.986 11,13 % | 50.000.000 | 0,00001937 |
