Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 11:09:19 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 11:09:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 11:08:59 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 11:08:49 | 4 | 1.190.235 2,39 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 11:08:39 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 11:08:29 | 5 | 1.208.499 2,42 % | 50.000.000 | 0,00000004 | ||
16.05.2026, 11:08:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 11:08:09 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 11:07:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 11:07:49 | 5 | 1.365.230 2,74 % | 50.000.000 | 0,00000058 | ||
16.05.2026, 11:07:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 11:07:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 11:07:19 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 11:07:09 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 11:06:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 11:06:49 | 4 | 1.865.415 3,74 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 11:06:39 | 3 | 604.201 1,21 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 11:06:29 | 12 | 2.921.597 5,85 % | 50.000.000 | 0,00000128 | ||
16.05.2026, 11:06:19 | 6 | 1.508.068 3,02 % | 50.000.000 | 0,00000029 | ||
16.05.2026, 11:06:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 |
