Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 16:24:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:24:39 | 4 | 1.184.635 2,37 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 16:24:29 | 4 | 3.216.862 6,44 % | 50.000.000 | 0,00000534 | ||
16.05.2026, 16:24:19 | 4 | 1.184.635 2,37 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 16:24:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:23:59 | 4 | 1.184.635 2,37 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 16:23:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:23:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:23:29 | 5 | 1.294.608 2,59 % | 50.000.000 | 0,00000003 | ||
16.05.2026, 16:23:19 | 3 | 1.169.147 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:23:09 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 16:22:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:22:49 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 16:22:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:22:29 | 5 | 3.238.882 6,48 % | 50.000.000 | 0,00001096 | ||
16.05.2026, 16:22:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:22:09 | 5 | 1.356.006 2,72 % | 50.000.000 | 0,00000053 | ||
16.05.2026, 16:21:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:21:49 | 6 | 3.694.581 7,39 % | 50.000.000 | 0,0000001 | ||
16.05.2026, 16:21:39 | 16 | 5.093.368 10,19 % | 50.000.000 | 0,00000089 |
