Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 10:21:29 | 155 | 41.157.796 29,4 % | 140.000.000 | 476,84603 | 9,214462 | 10,41146949 | ||
16.05.2026, 10:21:27 | 128 | 26.720.710 19,09 % | 140.000.000 | 555,714552 | 8,011989 | 6,83709782 | ||
16.05.2026, 10:21:25 | 201 | 61.442.864 43,89 % | 140.000.000 | 595,948644 | 21,354509 | 15,26228231 | ||
16.05.2026, 10:21:24 | 162 | 48.107.695 34,37 % | 140.000.000 | 2.288,143533 | 98,031637 | 12,04567402 | ||
16.05.2026, 10:21:22 | 138 | 28.180.027 20,13 % | 140.000.000 | 557,805847 | 8,700488 | 7,01849531 | ||
16.05.2026, 10:21:20 | 128 | 28.103.917 20,08 % | 140.000.000 | 577,826033 | 9,160752 | 7,07842238 | ||
16.05.2026, 10:21:18 | 139 | 35.838.898 25,6 % | 140.000.000 | 522,186161 | 9,786548 | 8,92802845 | ||
16.05.2026, 10:21:17 | 119 | 26.921.456 19,23 % | 140.000.000 | 543,36963 | 7,951165 | 6,67713614 | ||
16.05.2026, 10:21:15 | 124 | 27.735.271 19,82 % | 140.000.000 | 533,307152 | 7,834499 | 6,95691867 | ||
16.05.2026, 10:21:13 | 158 | 32.806.852 23,44 % | 140.000.000 | 559,341666 | 10,192862 | 8,15737667 | ||
16.05.2026, 10:21:11 | 156 | 41.693.737 29,79 % | 140.000.000 | 524,533311 | 11,408753 | 10,46100047 | ||
16.05.2026, 10:21:10 | 149 | 34.540.079 24,68 % | 140.000.000 | 547,137138 | 10,318455 | 8,57970458 | ||
16.05.2026, 10:21:08 | 160 | 43.094.952 30,79 % | 140.000.000 | 518,270713 | 11,535592 | 10,79925903 | ||
16.05.2026, 10:21:06 | 136 | 29.491.335 21,07 % | 140.000.000 | 548,076708 | 8,691599 | 7,47191391 | ||
16.05.2026, 10:21:04 | 168 | 47.575.424 33,99 % | 140.000.000 | 549,231414 | 14,309946 | 11,81997132 | ||
16.05.2026, 10:21:03 | 142 | 31.927.693 22,81 % | 140.000.000 | 547,013592 | 9,448089 | 8,01679231 | ||
16.05.2026, 10:21:01 | 136 | 30.091.451 21,5 % | 140.000.000 | 564,561742 | 9,483522 | 7,50495931 | ||
16.05.2026, 10:20:59 | 139 | 31.467.513 22,48 % | 140.000.000 | 540,980715 | 9,091016 | 7,93230082 | ||
16.05.2026, 10:20:57 | 138 | 33.629.465 24,03 % | 140.000.000 | 569,60153 | 10,757029 | 8,39836484 | ||
16.05.2026, 10:20:56 | 133 | 35.818.537 25,59 % | 140.000.000 | 620,017234 | 13,173492 | 9,03461734 |
