Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 12:40:49 | 118 | 28.403.345 20,29 % | 140.000.000 | 453,906409 | 5,859746 | 7,03271336 | ||
16.05.2026, 12:40:47 | 128 | 27.231.099 19,46 % | 140.000.000 | 472,5842 | 6,049578 | 6,81940887 | ||
16.05.2026, 12:40:45 | 123 | 26.480.935 18,92 % | 140.000.000 | 477,327406 | 6,035462 | 6,60461326 | ||
16.05.2026, 12:40:43 | 123 | 29.682.329 21,21 % | 140.000.000 | 470,542246 | 6,611233 | 7,35555595 | ||
16.05.2026, 12:40:42 | 118 | 27.145.568 19,39 % | 140.000.000 | 472,186892 | 6,013996 | 6,80378506 | ||
16.05.2026, 12:40:40 | 143 | 29.307.654 20,94 % | 140.000.000 | 463,461339 | 6,282399 | 7,30056497 | ||
16.05.2026, 12:40:38 | 138 | 34.679.270 24,78 % | 140.000.000 | 459,993635 | 7,2255 | 8,72674299 | ||
16.05.2026, 12:40:36 | 139 | 30.575.060 21,84 % | 140.000.000 | 428,487747 | 5,461511 | 7,63952721 | ||
16.05.2026, 12:40:35 | 150 | 62.507.100 44,65 % | 140.000.000 | 420,259965 | 10,562235 | 15,70699636 | ||
16.05.2026, 12:40:33 | 162 | 121.679.000 86,92 % | 140.000.000 | 398,51702 | 18,03024 | 30,46091171 | ||
16.05.2026, 12:40:31 | 166 | 95.014.601 67,87 % | 140.000.000 | 397,962284 | 14,015108 | 23,79711905 | ||
16.05.2026, 12:40:29 | 137 | 35.360.420 25,26 % | 140.000.000 | 463,368193 | 7,622239 | 8,76265472 | ||
16.05.2026, 12:40:28 | 136 | 41.676.730 29,77 % | 140.000.000 | 445,962989 | 8,164795 | 10,42148364 | ||
16.05.2026, 12:40:26 | 211 | 68.008.702 48,58 % | 140.000.000 | 457,357824 | 14,016672 | 17,0876398 | ||
16.05.2026, 12:40:24 | 157 | 41.090.970 29,36 % | 140.000.000 | 442,844354 | 8,024586 | 10,17231787 | ||
16.05.2026, 12:40:22 | 131 | 30.661.418 21,91 % | 140.000.000 | 477,488634 | 6,967681 | 7,67279734 | ||
16.05.2026, 12:40:21 | 102 | 25.403.856 18,15 % | 140.000.000 | 496,782073 | 6,188606 | 6,43157375 | ||
16.05.2026, 12:40:19 | 123 | 40.766.629 29,12 % | 140.000.000 | 458,282539 | 8,26657 | 10,41606395 | ||
16.05.2026, 12:40:17 | 133 | 35.194.619 25,14 % | 140.000.000 | 484,284287 | 7,960854 | 9,08334651 | ||
16.05.2026, 12:40:15 | 218 | 78.740.080 56,25 % | 140.000.000 | 426,174481 | 14,072154 | 19,48485791 |
