Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 15:36:48 | 1 | 464.910 2,33 % | 20.000.000 | 0,00000465 | ||
15.05.2026, 15:36:47 | 1 | 59.842 0,3 % | 20.000.000 | 0,00000115 | ||
15.05.2026, 15:36:45 | 1 | 187.321 0,94 % | 20.000.000 | 0,00000179 | ||
15.05.2026, 15:36:41 | 1 | 326.874 1,64 % | 20.000.000 | 0,00000263 | ||
15.05.2026, 15:36:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000115 | ||
15.05.2026, 15:36:19 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000108 | ||
15.05.2026, 15:36:01 | 1 | 37.250 0,19 % | 20.000.000 | 0,00000078 | ||
15.05.2026, 15:35:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000116 | ||
15.05.2026, 15:35:41 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000154 | ||
15.05.2026, 15:35:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000123 | ||
15.05.2026, 15:35:32 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000376 | ||
15.05.2026, 15:35:11 | 1 | 105.167 0,53 % | 20.000.000 | 0,00000499 | ||
15.05.2026, 15:35:02 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000134 | ||
15.05.2026, 15:34:50 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002202 | ||
15.05.2026, 15:34:47 | 1 | 265.087 1,33 % | 20.000.000 | 0,0000029 | ||
15.05.2026, 15:34:44 | 1 | 119.144 0,6 % | 20.000.000 | 0,00000565 | ||
15.05.2026, 15:34:43 | 1 | 271.809 1,36 % | 20.000.000 | 0,00000289 | ||
15.05.2026, 15:34:41 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000179 | ||
15.05.2026, 15:34:37 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000126 | ||
15.05.2026, 15:34:35 | 1 | 265.888 1,33 % | 20.000.000 | 0,00000224 |
