Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 18:58:36 | 143 | 71.747 | 24.417.805 40,7 % | 60.000.000 | 0,685647 | 0,016742 | ||
16.05.2026, 18:58:24 | 154 | 86.613 | 28.209.868 47,02 % | 60.000.000 | 0,275263 | 0,007765 | ||
16.05.2026, 18:58:12 | 155 | 63.896 | 26.787.778 44,65 % | 60.000.000 | 0,188794 | 0,005057 | ||
16.05.2026, 18:58:00 | 252 | 122.508 | 44.207.734 73,68 % | 60.000.000 | 0,222866 | 0,009852 | ||
16.05.2026, 18:57:36 | 281 | 133.217 | 38.852.818 64,76 % | 60.000.000 | 0,196406 | 0,00763 | ||
16.05.2026, 18:57:12 | 206 | 78.589 | 27.348.531 45,59 % | 60.000.000 | 0,708953 | 0,019388 | ||
16.05.2026, 18:57:00 | 256 | 111.402 | 33.322.188 55,54 % | 60.000.000 | 0,033692 | 0,001122 | ||
16.05.2026, 18:56:48 | 99 | 48.391 | 11.400.539 19,01 % | 60.000.000 | 0,737298 | 0,008405 | ||
16.05.2026, 18:56:12 | 261 | 117.038 | 38.500.755 64,17 % | 60.000.000 | 0,407186 | 0,015676 | ||
16.05.2026, 18:55:48 | 242 | 88.458 | 23.209.394 38,69 % | 60.000.000 | 0,200545 | 0,004654 | ||
16.05.2026, 18:55:36 | 221 | 92.101 | 30.704.688 51,18 % | 60.000.000 | 0,39134 | 0,012015 | ||
16.05.2026, 18:55:12 | 287 | 96.248 | 33.714.099 56,2 % | 60.000.000 | 0,218397 | 0,007363 | ||
16.05.2026, 18:54:48 | 279 | 149.173 | 43.730.311 72,89 % | 60.000.000 | 0,281895 | 0,012327 | ||
16.05.2026, 18:54:24 | 157 | 54.906 | 19.349.169 32,25 % | 60.000.000 | 0,333255 | 0,006448 | ||
16.05.2026, 18:54:12 | 168 | 65.055 | 21.848.863 36,42 % | 60.000.000 | 0,235652 | 0,005148 | ||
16.05.2026, 18:54:00 | 130 | 64.132 | 17.401.214 29,01 % | 60.000.000 | 0,126113 | 0,002194 | ||
16.05.2026, 18:53:48 | 172 | 62.285 | 20.236.954 33,73 % | 60.000.000 | 0,206988 | 0,004188 | ||
16.05.2026, 18:53:36 | 136 | 56.865 | 17.851.033 29,76 % | 60.000.000 | 0,180509 | 0,003222 | ||
16.05.2026, 18:53:24 | 171 | 69.467 | 19.204.643 32,01 % | 60.000.000 | 0,163858 | 0,003146 | ||
16.05.2026, 18:53:12 | 152 | 52.532 | 17.912.875 29,86 % | 60.000.000 | 0,287019 | 0,005141 |
