Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6041 | $0,18 | $54.105.752,38 | $17.731.604,6 | 2 | 14.03.2026, 09:41:38 | |
| 6042 | $82,13 | $108.899,88 | $17.692.098,26 | 30 | 13.11.2025, 18:50:01 | |
| 6043 | $0,01 | $53.039.009,4 | $17.679.787,66 | 3 | 26.04.2026, 13:46:21 | |
| 6044 | < $0,01 | $14.575.899,82 | $17.603.007,55 | 122 | 12.04.2026, 18:57:59 | |
| 6045 | $0,35 | $1.470.223,32 | $17.596.018,25 | 5.433 | 19.03.2025, 10:53:23 | |
| 6046 | $0,17 | $53.632.368,16 | $17.578.801,55 | 2 | 14.03.2026, 07:06:46 | |
| 6047 | $0,17 | $0,28 | $17.556.857,18 | 8 | 14.12.2021, 17:07:15 | |
| 6048 | $0,01 | $17.114.564,34 | $17.465.206,78 | 14 | 09.05.2026, 19:01:33 | |
| 6049 | $0,01 | $17.461.984,14 | $17.461.966,76 | 2 | 06.05.2026, 13:26:40 | |
| 6050 | $0,05 | $11,49 | $17.401.270,1 | 111 | 16.09.2024, 01:25:46 | |
| 6051 | $0,99 | $1.504,63 | $17.390.848,8 | 8 | 02.05.2026, 23:57:36 | |
| 6052 | $0,01 | $48.562.263,57 | $17.343.764,66 | 3 | 27.04.2026, 09:50:09 | |
| 6053 | < $0,01 | $30.404.959,01 | $17.251.473,34 | 124 | 15.05.2026, 18:50:28 | |
| 6054 | $0,28 | $292,09 | $17.180.728,98 | 916 | 25.09.2025, 03:56:27 | |
| 6055 | $3,42 | $1.197,82 | $17.139.698,77 | 1.225 | 26.05.2024, 16:31:07 | |
| 6056 | < $0,01 | $0,57 | $17.045.570 | 21 | 06.09.2025, 22:30:42 | |
| 6057 | < $0,01 | $317,37 | $17.038.291 | 10 | 19.12.2025, 17:04:10 | |
| 6058 | $0,01 | $3,99 | $17.033.109,9 | 12 | 01.10.2025, 21:43:10 | |
| 6059 | $91,05 | $74.967,57 | $17.011.034,63 | 2.550 | 25.07.2025, 23:42:14 | |
| 6060 | $0,68 | $796,73 | $16.825.846,78 | 82 | 19.01.2025, 22:38:31 |

