Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 15:32:59 | 17 | 11.961 | 5.995.909 14,99 % | 0,000001 | ||
16.05.2026, 15:32:57 | 7 | 10.474 | 2.821.475 7,06 % | 0,000001 | ||
16.05.2026, 15:32:55 | 13 | 11.616 | 5.217.370 13,05 % | 0,000001 | ||
16.05.2026, 15:32:53 | 10 | 9.406 | 4.503.755 11,26 % | 0,000001 | ||
16.05.2026, 15:32:51 | 12 | 16.360 | 5.887.398 14,72 % | 0,000001 | ||
16.05.2026, 15:32:49 | 12 | 9.683 | 4.757.894 11,9 % | 0,000001 | ||
16.05.2026, 15:32:47 | 18 | 19.449 | 7.314.256 18,29 % | 0,000001 | ||
16.05.2026, 15:32:45 | 12 | 8.609 | 2.574.922 6,44 % | 0,000001 | ||
16.05.2026, 15:32:43 | 7 | 31.332 | 5.213.507 13,04 % | 0,000001 | ||
16.05.2026, 15:32:41 | 11 | 10.701 | 4.599.509 11,5 % | 0,000001 | ||
16.05.2026, 15:32:39 | 8 | 4.163 | 3.182.845 7,96 % | 0,000001 | ||
16.05.2026, 15:32:37 | 19 | 27.411 | 8.341.359 20,86 % | 0,000001 | ||
16.05.2026, 15:32:35 | 9 | 4.861 | 3.147.716 7,87 % | 0,000001 | ||
16.05.2026, 15:32:33 | 14 | 29.421 | 9.287.517 23,22 % | 0,000001 | ||
16.05.2026, 15:32:31 | 9 | 7.226 | 1.797.297 4,5 % | 0,000001 | ||
16.05.2026, 15:32:29 | 9 | 11.783 | 4.808.093 12,03 % | 0,000001 | ||
16.05.2026, 15:32:27 | 9 | 9.011 | 2.344.132 5,87 % | 0,000001 | ||
16.05.2026, 15:32:25 | 12 | 14.416 | 5.456.128 13,65 % | 0,000001 | ||
16.05.2026, 15:32:23 | 15 | 18.621 | 6.653.604 16,64 % | 0,000001 | ||
16.05.2026, 15:32:21 | 5 | 4.271 | 1.415.974 3,54 % | 0,000001 |
