Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 13:31:01 | 9 | 5.844 | 4.236.903 10,6 % | < 0,000001 | ||
16.05.2026, 13:30:59 | 11 | 18.434 | 5.506.628 13,77 % | < 0,000001 | ||
16.05.2026, 13:30:57 | 8 | 6.513 | 3.822.689 9,56 % | < 0,000001 | ||
16.05.2026, 13:30:55 | 7 | 6.472 | 1.721.242 4,31 % | < 0,000001 | ||
16.05.2026, 13:30:53 | 10 | 15.192 | 5.370.011 13,43 % | < 0,000001 | ||
16.05.2026, 13:30:51 | 13 | 11.214 | 4.053.959 10,14 % | < 0,000001 | ||
16.05.2026, 13:30:49 | 7 | 3.949 | 3.016.284 7,55 % | < 0,000001 | ||
16.05.2026, 13:30:47 | 14 | 16.077 | 8.129.257 20,33 % | < 0,000001 | ||
16.05.2026, 13:30:45 | 6 | 3.437 | 1.260.365 3,16 % | < 0,000001 | ||
16.05.2026, 13:30:43 | 9 | 8.030 | 3.549.164 8,88 % | < 0,000001 | ||
16.05.2026, 13:30:41 | 8 | 6.628 | 4.132.094 10,34 % | < 0,000001 | ||
16.05.2026, 13:30:39 | 11 | 8.493 | 2.356.738 5,9 % | < 0,000001 | ||
16.05.2026, 13:30:37 | 7 | 13.293 | 3.263.026 8,16 % | < 0,000001 | ||
16.05.2026, 13:30:35 | 6 | 4.370 | 3.437.178 8,6 % | < 0,000001 | ||
16.05.2026, 13:30:33 | 10 | 27.475 | 4.704.929 11,77 % | < 0,000001 | ||
16.05.2026, 13:30:31 | 8 | 5.730 | 5.411.254 13,53 % | < 0,000001 | ||
16.05.2026, 13:30:29 | 9 | 16.745 | 3.167.002 7,92 % | < 0,000001 | ||
16.05.2026, 13:30:27 | 6 | 5.447 | 3.584.436 8,97 % | < 0,000001 | ||
16.05.2026, 13:30:25 | 7 | 8.863 | 1.984.440 4,97 % | < 0,000001 | ||
16.05.2026, 13:30:23 | 6 | 4.094 | 2.859.983 7,15 % | < 0,000001 |
