Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mining | 16.05.2026, 14:07:33 | 0OKB | 0,00000579 | |||||
setL1BlockValuesJovian | 16.05.2026, 14:07:33 | 0OKB | 0OKB | |||||
OKB transfer | 16.05.2026, 14:07:32 | 0,24997256 | 0,00000192 | |||||
dagSwapTo | 16.05.2026, 14:07:32 | 0OKB | 0,00001695 | |||||
verify | 16.05.2026, 14:07:32 | 0OKB | 0,00000257 | |||||
verify | 16.05.2026, 14:07:32 | 0OKB | 0,00001232 | |||||
setL1BlockValuesJovian | 16.05.2026, 14:07:32 | 0OKB | 0OKB | |||||
withdraw | 16.05.2026, 14:07:31 | 0OKB | 0,00004794 | |||||
setL1BlockValuesJovian | 16.05.2026, 14:07:31 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16.05.2026, 14:07:30 | 0OKB | 0,00002838 | |||||
setL1BlockValuesJovian | 16.05.2026, 14:07:30 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16.05.2026, 14:07:29 | 0OKB | 0,00002726 | |||||
setL1BlockValuesJovian | 16.05.2026, 14:07:29 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 16.05.2026, 14:07:28 | 1,4 | 0,00000577 | |||||
approve | 16.05.2026, 14:07:28 | 0OKB | 0,00000398 | |||||
dagSwapTo | 16.05.2026, 14:07:28 | 0OKB | 0,00002418 | |||||
dagSwapByOrderId | 16.05.2026, 14:07:28 | 0OKB | 0,00001606 | |||||
setL1BlockValuesJovian | 16.05.2026, 14:07:28 | 0OKB | 0OKB | |||||
0x64489bf5 | 16.05.2026, 14:07:27 | 0OKB | 0,0000028 | |||||
dagSwapByOrderId | 16.05.2026, 14:07:27 | 0OKB | 0,00002606 |
