L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 38387078 | 2025-11-19 22:45:03 | Relayed | |||
| 38384776 | 2025-11-19 21:28:19 | Relayed | |||
| 38382964 | 2025-11-19 20:27:55 | Relayed | |||
| 38381319 | 2025-11-19 19:33:05 | Relayed | |||
| 38380407 | 2025-11-19 19:02:41 | Relayed | |||
| 38380172 | 2025-11-19 18:54:51 | Pending claim | Waiting | ||
| 38379018 | 2025-11-19 18:16:23 | Relayed | |||
| 38378913 | 2025-11-19 18:12:53 | Relayed | |||
| 38377989 | 2025-11-19 17:42:05 | Relayed | |||
| 38377682 | 2025-11-19 17:31:51 | Relayed | |||
| 38374382 | 2025-11-19 15:41:51 | Relayed | |||
| 38373107 | 2025-11-19 14:59:21 | Relayed | |||
| 38371339 | 2025-11-19 14:00:25 | Relayed | |||
| 38369397 | 2025-11-19 12:55:41 | Relayed | |||
| 38369243 | 2025-11-19 12:50:33 | Relayed | |||
| 38368453 | 2025-11-19 12:24:13 | Relayed | |||
| 38368268 | 2025-11-19 12:18:03 | Relayed | |||
| 38367925 | 2025-11-19 12:06:37 | Relayed | |||
| 38367695 | 2025-11-19 11:58:57 | Relayed | |||
| 38366749 | 2025-11-19 11:27:25 | Relayed |
