Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-17 05:47:39 | 0 | 0ATOM | 11,673426 | ||
2026-05-17 05:47:33 | 1 | 0,000625 | 11,673425 | ||
2026-05-17 05:47:28 | 1 | 0,003 | 11,673425 | ||
2026-05-17 05:47:22 | 2 | 0,00302 | 11,673425 | ||
2026-05-17 05:47:16 | 2 | 0,010068 | 11,673425 | ||
2026-05-17 05:47:10 | 1 | 0,001103 | 11,673424 | ||
2026-05-17 05:47:04 | 1 | 0,002434 | 11,673424 | ||
2026-05-17 05:46:58 | 1 | 0,000625 | 11,673424 | ||
2026-05-17 05:46:53 | 2 | 0,001728 | 11,673424 | ||
2026-05-17 05:46:46 | 1 | 0,00881 | 11,673423 | ||
2026-05-17 05:46:41 | 0 | 0ATOM | 11,673423 | ||
2026-05-17 05:46:35 | 2 | 0,006827 | 11,673423 | ||
2026-05-17 05:46:29 | 0 | 0ATOM | 11,673423 | ||
2026-05-17 05:46:23 | 0 | 0ATOM | 11,673422 | ||
2026-05-17 05:46:17 | 1 | 0,002062 | 11,673422 | ||
2026-05-17 05:46:11 | 1 | 0,011793 | 11,673422 | ||
2026-05-17 05:46:05 | 0 | 0ATOM | 11,673421 | ||
2026-05-17 05:45:59 | 2 | 0,022227 | 11,673421 | ||
2026-05-17 05:45:53 | 1 | 0,003153 | 11,673421 | ||
2026-05-17 05:45:47 | 0 | 0ATOM | 11,673421 |












