Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-17 07:44:37 | IBC acknowledgement | -- | 0,003763 ATOM | ||||
2026-05-17 07:44:37 | Undelegate | 0,008282 ATOM | |||||
2026-05-17 07:44:31 | IBC receive | 0,003801 ATOM | |||||
2026-05-17 07:44:26 | Send | 500,315 ATOM | 0,00325 ATOM | ||||
2026-05-17 07:44:20 | IBC receive | 0,003043 ATOM | |||||
2026-05-17 07:44:20 | IBC acknowledgement | -- | 0,00232 ATOM | ||||
2026-05-17 07:44:20 | MsgExecuteContract | 0,01295 ATOM | |||||
2026-05-17 07:44:14 | Withdraw delegator reward | 0,003695 ATOM | |||||
2026-05-17 07:44:02 | IBC transfer | 0 ATOM | 0,000951 ATOM | ||||
2026-05-17 07:44:02 | Delegate | 0,009479 ATOM | |||||
2026-05-17 07:44:02 | Send | 2,589397 ATOM | 0,000603 ATOM | ||||
2026-05-17 07:44:02 | Send | 499,995 ATOM | 0,005 ATOM | ||||
2026-05-17 07:43:56 | IBC receive | 0,002631 ATOM | |||||
2026-05-17 07:43:50 | Send | 679,9985 ATOM | 0,0015 ATOM | ||||
2026-05-17 07:43:44 | Send | 3,386 ATOM | 0,005 ATOM | ||||
2026-05-17 07:43:44 | Withdraw delegator reward | 0,020207 ATOM | |||||
2026-05-17 07:43:44 | Send | 680 ATOM | 0,00094 ATOM | ||||
2026-05-17 07:43:32 | IBC acknowledgement | -- | 0,002299 ATOM | ||||
2026-05-17 07:43:26 | MsgExecuteContract | 0,001187 ATOM | |||||
2026-05-17 07:43:15 | Send | 500 ATOM | 0,001718 ATOM |
