Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-17 05:08:05 | IBC receive | 0,003117 ATOM | |||||
2026-05-17 05:08:05 | Send | 1 440,98 ATOM | 0,003 ATOM | ||||
2026-05-17 05:08:05 | Withdraw delegator reward | 0,008252 ATOM | |||||
2026-05-17 05:08:05 | Undelegate | 0,006554 ATOM | |||||
2026-05-17 05:08:00 | Send | 5 727,832845 ATOM | 0,003 ATOM | ||||
2026-05-17 05:08:00 | IBC transfer | 10,337701 ATOM | 0,000993 ATOM | ||||
2026-05-17 05:08:00 | Withdraw delegator reward | 0,004247 ATOM | |||||
2026-05-17 05:08:00 | IBC transfer | 2 699,98 ATOM | 0,005 ATOM | ||||
2026-05-17 05:08:00 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
2026-05-17 05:07:54 | IBC transfer | 2 500 ATOM | 0,0075 ATOM | ||||
2026-05-17 05:07:54 | IBC acknowledgement | -- | 0,002145 ATOM | ||||
2026-05-17 05:07:54 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-17 05:07:54 | Send | 2 699,985 ATOM | 0,003 ATOM | ||||
2026-05-17 05:07:54 | IBC receive | 0,007548 ATOM | |||||
2026-05-17 05:07:48 | Send | 2 499,98 ATOM | 0,003 ATOM | ||||
2026-05-17 05:07:48 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
2026-05-17 05:07:42 | IBC transfer | 51,698815 ATOM | 0,000994 ATOM | ||||
2026-05-17 05:07:42 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
2026-05-17 05:07:36 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-17 05:07:36 | Send | 152,064298 ATOM | 0,02 ATOM |
