Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-05-19 02:54:02 | 5 | 0 | 1 484 | 17 064 371 56,89 % | 30 000 000 | 1,114533 | 2,019018 | ||
2026-05-19 02:53:40 | 1 | 0 | 1 046 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
2026-05-19 02:53:34 | 1 | 0 | 1 040 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
2026-05-19 02:53:12 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 29 999 886 | 1,1 | 2,018678 | ||
2026-05-19 02:52:58 | 1 | 0 | 1 039 | 16 980 371 56,66 % | 29 970 619 | 1,1 | 2,018678 | ||
2026-05-19 02:52:56 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 29 999 914 | 1,1 | 2,018678 | ||
2026-05-19 02:52:54 | 1 | 0 | 1 031 | 16 980 359 56,66 % | 29 970 647 | 1,1 | 2,018678 | ||
2026-05-19 02:52:53 | 0 | 0 | 537 | 0 | 29 941 409 | 0Gwei | 2 | ||
2026-05-19 02:52:43 | 1 | 0 | 1 038 | 16 980 371 56,66 % | 29 970 676 | 1,1 | 2,018678 | ||
2026-05-19 02:52:42 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
2026-05-19 02:52:38 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
2026-05-19 02:52:21 | 2 | 0 | 1 359 | 17 267 161 57,56 % | 30 000 000 | 1,100156 | 2,018996 | ||
2026-05-19 02:52:13 | 2 | 0 | 1 359 | 17 269 941 57,57 % | 30 000 000 | 1,103369 | 2,019055 | ||
2026-05-19 02:52:10 | 2 | 0 | 1 374 | 17 649 868 58,84 % | 30 000 000 | 1,102192 | 2,019453 | ||
2026-05-19 02:52:08 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
2026-05-19 02:51:58 | 2 | 0 | 1 411 | 17 108 848 57,03 % | 30 000 000 | 1,1 | 2,018819 | ||
2026-05-19 02:51:55 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
2026-05-19 02:51:54 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 29 999 972 | 1,1 | 2,018678 | ||
2026-05-19 02:51:44 | 1 | 0 | 1 039 | 16 980 371 56,66 % | 29 970 705 | 1,1 | 2,018678 | ||
2026-05-19 02:51:24 | 1 | 0 | 1 037 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 |
