Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-17 13:54:35 | 15 | 96 199 | 9 385 859 55,22 % | 17 000 000 | 0,528287 | 0,004958 | ||
2026-05-17 13:54:30 | 12 | 45 477 | 2 887 729 16,99 % | 17 000 000 | 0,092984 | 0,000268 | ||
2026-05-17 13:54:25 | 17 | 103 762 | 13 493 295 79,38 % | 17 000 000 | 0,047115 | 0,000635 | ||
2026-05-17 13:54:20 | 0 | 924 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
2026-05-17 13:54:15 | 4 | 22 592 | 1 717 734 10,11 % | 17 000 000 | 0,1489 | 0,000255 | ||
2026-05-17 13:54:10 | 6 | 32 476 | 9 707 403 57,11 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
2026-05-17 13:54:05 | 11 | 45 994 | 5 137 361 30,22 % | 17 000 000 | 0,092272 | 0,000474 | ||
2026-05-17 13:54:00 | 7 | 51 648 | 10 936 145 64,34 % | 17 000 000 | 0,035541 | 0,000388 | ||
2026-05-17 13:53:55 | 4 | 3 654 | 3 423 571 20,14 % | 17 000 000 | 0,038962 | 0,000133 | ||
2026-05-17 13:53:50 | 5 | 62 395 | 14 507 180 85,34 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
2026-05-17 13:53:45 | 7 | 43 920 | 4 764 321 28,03 % | 17 000 000 | 0,110986 | 0,000528 | ||
2026-05-17 13:53:40 | 5 | 51 519 | 10 830 508 63,71 % | 17 000 000 | 0,020671 | 0,000223 | ||
2026-05-17 13:53:35 | 7 | 62 395 | 5 591 880 32,9 % | 17 000 000 | 0,039022 | 0,000218 | ||
2026-05-17 13:53:30 | 4 | 31 564 | 9 599 366 56,47 % | 17 000 000 | 0,002599 | 0,000024 | ||
2026-05-17 13:53:25 | 8 | 46 111 | 5 161 939 30,37 % | 17 000 000 | 1,111146 | 0,005735 | ||
2026-05-17 13:53:20 | 5 | 50 455 | 10 741 576 63,19 % | 17 000 000 | 0,443649 | 0,004765 | ||
2026-05-17 13:53:15 | 6 | 42 265 | 4 391 723 25,84 % | 17 000 000 | 0,451113 | 0,001981 | ||
2026-05-17 13:53:10 | 7 | 62 389 | 3 903 553 22,97 % | 17 000 000 | 1,492684 | 0,005826 | ||
2026-05-17 13:53:05 | 9 | 32 511 | 11 210 204 65,95 % | 17 000 000 | 0,129083 | 0,001447 | ||
2026-05-17 13:53:00 | 7 | 64 980 | 5 196 709 30,57 % | 17 000 000 | 0,128499 | 0,000667 |
