Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-17 20:06:30 | 19 | 52 728 | 11 140 689 65,54 % | 17 000 000 | 0,06376 | 0,00071 | ||
2026-05-17 20:06:25 | 11 | 48 158 | 4 648 485 27,35 % | 17 000 000 | 0,074612 | 0,000346 | ||
2026-05-17 20:06:20 | 8 | 43 679 | 2 955 861 17,39 % | 17 000 000 | 0,069801 | 0,000206 | ||
2026-05-17 20:06:15 | 13 | 76 494 | 11 472 484 67,49 % | 17 000 000 | 0,090612 | 0,001039 | ||
2026-05-17 20:06:10 | 11 | 37 117 | 9 178 129 53,99 % | 17 000 000 | 0,11983 | 0,001099 | ||
2026-05-17 20:06:05 | 10 | 46 736 | 5 837 744 34,34 % | 17 000 000 | 0,080789 | 0,000471 | ||
2026-05-17 20:06:00 | 24 | 88 751 | 5 039 192 29,65 % | 17 000 000 | 0,210324 | 0,001059 | ||
2026-05-17 20:05:55 | 11 | 72 264 | 12 630 072 74,3 % | 17 000 000 | 0,065495 | 0,000827 | ||
2026-05-17 20:05:45 | 11 | 46 970 | 3 718 866 21,88 % | 17 000 000 | 0,007974 | 0,000029 | ||
2026-05-17 20:05:40 | 15 | 56 378 | 11 215 073 65,98 % | 17 000 000 | 0,087984 | 0,000986 | ||
2026-05-17 20:05:35 | 17 | 50 088 | 4 066 676 23,93 % | 17 000 000 | 0,058087 | 0,000236 | ||
2026-05-17 20:05:30 | 14 | 58 028 | 10 373 626 61,03 % | 16 999 968 | 0,029979 | 0,00031 | ||
2026-05-17 20:05:25 | 21 | 132 290 | 7 152 341 42,12 % | 16 983 384 | 0,123996 | 0,000886 | ||
2026-05-17 20:05:20 | 21 | 23 352 | 8 661 276 50,95 % | 16 999 984 | 0,147832 | 0,00128 | ||
2026-05-17 20:05:10 | 13 | 46 683 | 3 577 269 21,07 % | 16 983 400 | 0,075121 | 0,000268 | ||
2026-05-17 20:05:05 | 15 | 11 301 | 1 194 863 7,03 % | 17 000 000 | 0,203516 | 0,000243 | ||
2026-05-17 20:05:00 | 18 | 191 479 | 16 537 004 97,28 % | 17 000 000 | 0,010834 | 0,000179 | ||
2026-05-17 20:04:55 | 14 | 66 657 | 4 494 326 26,44 % | 17 000 000 | 0,041648 | 0,000187 | ||
2026-05-17 20:04:50 | 9 | 35 278 | 8 806 776 51,81 % | 17 000 000 | 0,002943 | 0,000025 | ||
2026-05-17 20:04:45 | 7 | 42 330 | 3 132 625 18,43 % | 17 000 000 | 0,006651 | 0,00002 |
