Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-17 09:28:05 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-17 09:28:04 | 2 | 1 150 | 86 364 0,01 % | 1 800 | ||
2026-05-17 09:27:56 | 2 | 1 157 | 86 364 0,01 % | 1 800 | ||
2026-05-17 09:27:56 | 2 | 1 144 | 103 476 0,01 % | 1 800 | ||
2026-05-17 09:27:53 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-17 09:27:53 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
2026-05-17 09:27:52 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-17 09:27:51 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-17 09:27:49 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
2026-05-17 09:27:46 | 8 | 3 341 | 490 119 0,01 % | 1 800 | ||
2026-05-17 09:27:46 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
2026-05-17 09:27:46 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
2026-05-17 09:27:42 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-17 09:27:41 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-17 09:27:41 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-17 09:27:40 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-17 09:27:40 | 2 | 1 157 | 86 328 0,01 % | 1 800 | ||
2026-05-17 09:27:38 | 2 | 1 157 | 86 352 0,01 % | 1 800 | ||
2026-05-17 09:27:36 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-17 09:27:35 | 2 | 1 073 | 70 017 0,01 % | 1 800 |
