Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-16 20:01:11 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 20:01:06 | 6 | 814 230 610,005 | 0KAVA | ||
2026-05-16 20:00:59 | 4 | 7 576 373 383,068554 | 0KAVA | ||
2026-05-16 20:00:54 | 7 | 44 411 280 735,34 | 0KAVA | ||
2026-05-16 20:00:48 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 20:00:42 | 3 | 1 997 805 214,97 | 0KAVA | ||
2026-05-16 20:00:37 | 4 | 1 192 079 839,236319 | 0KAVA | ||
2026-05-16 20:00:31 | 4 | 1 000 578 991,745 | 0KAVA | ||
2026-05-16 20:00:25 | 1 | 0,05 | 0KAVA | ||
2026-05-16 20:00:20 | 1 | 597 647 092,77 | 0KAVA | ||
2026-05-16 20:00:14 | 2 | 6 161 539 200,0015 | 0KAVA | ||
2026-05-16 20:00:08 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 20:00:01 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 19:59:56 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 19:59:50 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 19:59:44 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 19:59:39 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 19:59:33 | 1 | 0,005 | 0KAVA | ||
2026-05-16 19:59:27 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 19:59:21 | 3 | 1 506 108 258,66 | 0KAVA |











