Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-16 16:07:50 | 2 | 1 074 714 924,49616 | 0KAVA | ||
2026-05-16 16:07:44 | 4 | 2 200 000 000 | 0KAVA | ||
2026-05-16 16:07:38 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 16:07:33 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 16:07:27 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 16:07:21 | 1 | 0,005 | 0KAVA | ||
2026-05-16 16:07:16 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 16:07:10 | 1 | 0,005 | 0KAVA | ||
2026-05-16 16:07:04 | 1 | 1 851 499 000 | 0KAVA | ||
2026-05-16 16:06:58 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 16:06:53 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 16:06:47 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 16:06:41 | 1 | 223 156 000 | 0KAVA | ||
2026-05-16 16:06:36 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 16:06:30 | 1 | 0,005 | 0KAVA | ||
2026-05-16 16:06:24 | 9 | 1 159 174 800 | 0KAVA | ||
2026-05-16 16:06:18 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 16:06:13 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 16:06:07 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 16:06:01 | 0 | 0KAVA | 0KAVA |











