Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-16 13:06:50 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 13:06:44 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 13:06:38 | 2 | 223 228 000,002111 | 0KAVA | ||
2026-05-16 13:06:33 | 2 | 39 000 000 000,005 | 0KAVA | ||
2026-05-16 13:06:27 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 13:06:21 | 9 | 1 794 056 811,84 | 0KAVA | ||
2026-05-16 13:06:15 | 4 | 1 818 859 865,465 | 0KAVA | ||
2026-05-16 13:06:10 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 13:06:04 | 1 | 0,005 | 0KAVA | ||
2026-05-16 13:05:58 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 13:05:52 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 13:05:47 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 13:05:41 | 1 | 0,0125 | 0KAVA | ||
2026-05-16 13:05:35 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 13:05:30 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 13:05:24 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 13:05:18 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 13:05:12 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 13:05:07 | 0 | 0KAVA | 0KAVA | ||
2026-05-16 13:05:01 | 2 | 0,02 | 0KAVA |











