L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 22976878 | 2025-09-06 11:48:28 | 0,06 | ||
| 22975537 | 2025-09-06 11:02:03 | 0,01 | ||
| 22971648 | 2025-09-06 08:45:42 | 0,025 | ||
| 22969052 | 2025-09-06 07:04:08 | 0 | ||
| 22965925 | 2025-09-06 05:07:53 | 0 | ||
| 22963016 | 2025-09-06 03:27:54 | 0 | ||
| 22962117 | 2025-09-06 02:57:08 | 0,0005 | ||
| 22961922 | 2025-09-06 02:50:32 | 0,14986623 | ||
| 22958933 | 2025-09-06 01:08:27 | 0 | ||
| 22958416 | 2025-09-06 00:50:55 | 0 | ||
| 22958008 | 2025-09-06 00:37:01 | Pending claim | 0,00005 | |
| 22956161 | 2025-09-05 23:34:40 | 0 | ||
| 22955528 | 2025-09-05 23:13:28 | 0 | ||
| 22955489 | 2025-09-05 23:12:08 | 0 | ||
| 22954857 | 2025-09-05 22:50:58 | 16 | ||
| 22954359 | 2025-09-05 22:34:20 | 0 | ||
| 22954252 | 2025-09-05 22:30:46 | 16,365 | ||
| 22954235 | 2025-09-05 22:30:12 | 500 | ||
| 22954208 | 2025-09-05 22:29:16 | 0 | ||
| 22954074 | 2025-09-05 22:24:48 | 29 |
