Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-16 08:19:27 | 165 | 42 669 813 30,48 % | 140 000 000 | 461,149675 | 9,009041 | 10,66812898 | ||
2026-05-16 08:19:25 | 242 | 65 578 508 46,85 % | 140 000 000 | 438,680868 | 12,287177 | 16,48085908 | ||
2026-05-16 08:19:23 | 155 | 41 111 752 29,37 % | 140 000 000 | 448,551398 | 8,261065 | 10,17966808 | ||
2026-05-16 08:19:22 | 156 | 36 999 256 26,43 % | 140 000 000 | 478,188698 | 8,441274 | 9,2513518 | ||
2026-05-16 08:19:20 | 147 | 37 615 150 26,87 % | 140 000 000 | 455,244676 | 7,627313 | 9,49678295 | ||
2026-05-16 08:19:18 | 143 | 36 358 890 25,98 % | 140 000 000 | 453,421193 | 7,409996 | 9,07589509 | ||
2026-05-16 08:19:16 | 132 | 25 312 067 18,09 % | 140 000 000 | 488,599807 | 5,974996 | 6,39247463 | ||
2026-05-16 08:19:15 | 119 | 23 619 782 16,88 % | 140 000 000 | 483,846076 | 5,391655 | 6,03668351 | ||
2026-05-16 08:19:13 | 171 | 44 541 263 31,82 % | 140 000 000 | 472,973799 | 9,585245 | 11,48160441 | ||
2026-05-16 08:19:11 | 192 | 67 290 437 48,07 % | 140 000 000 | 427,095613 | 11,971223 | 16,76822658 | ||
2026-05-16 08:19:09 | 160 | 40 973 155 29,27 % | 140 000 000 | 448,829146 | 8,086085 | 10,30386083 | ||
2026-05-16 08:19:08 | 168 | 58 633 843 41,89 % | 140 000 000 | 452,332302 | 11,683707 | 14,83827356 | ||
2026-05-16 08:19:06 | 166 | 46 974 974 33,56 % | 140 000 000 | 442,733006 | 9,134964 | 11,66240709 | ||
2026-05-16 08:19:04 | 139 | 27 332 309 19,53 % | 140 000 000 | 457,944038 | 5,653588 | 6,86307928 | ||
2026-05-16 08:19:02 | 126 | 27 532 313 19,67 % | 140 000 000 | 460,381439 | 5,795504 | 6,87986127 | ||
2026-05-16 08:19:01 | 123 | 32 704 856 23,37 % | 140 000 000 | 459,04251 | 6,911085 | 8,10183401 | ||
2026-05-16 08:18:59 | 150 | 33 084 836 23,64 % | 140 000 000 | 453,041557 | 6,707125 | 8,28168017 | ||
2026-05-16 08:18:57 | 158 | 37 352 687 26,69 % | 140 000 000 | 457,749489 | 7,860575 | 9,23759818 | ||
2026-05-16 08:18:55 | 146 | 29 252 359 20,9 % | 140 000 000 | 462,597007 | 6,217552 | 7,31450116 | ||
2026-05-16 08:18:54 | 144 | 34 092 525 24,36 % | 140 000 000 | 448,709344 | 6,685102 | 8,61253213 |
