Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-16 16:55:16 | 178 | 139 108 954 99,37 % | 140 000 000 | 698,616035 | 40,377112 | 56,80663353 | ||
2026-05-16 16:55:14 | 146 | 120 203 864 85,86 % | 140 000 000 | 668,16193 | 31,402269 | 48,91337621 | ||
2026-05-16 16:55:12 | 190 | 81 630 533 58,31 % | 140 000 000 | 743,161481 | 27,360636 | 33,3040311 | ||
2026-05-16 16:55:10 | 170 | 139 985 798 99,99 % | 140 000 000 | 664,477145 | 36,285036 | 56,73232702 | ||
2026-05-16 16:55:09 | 215 | 139 991 025 100 % | 140 000 000 | 703,032238 | 42,061069 | 56,35713449 | ||
2026-05-16 16:55:07 | 198 | 139 988 507 100 % | 140 000 000 | 705,125822 | 42,728162 | 55,98134829 | ||
2026-05-16 16:55:05 | 260 | 139 980 803 99,99 % | 140 000 000 | 652,67319 | 35,755641 | 55,60607554 | ||
2026-05-16 16:55:03 | 204 | 139 978 739 99,99 % | 140 000 000 | 1 690,45923 | 181,392789 | 55,23556188 | ||
2026-05-16 16:55:02 | 181 | 139 983 995 99,99 % | 140 000 000 | 1 864,181337 | 206,08521 | 54,8703406 | ||
2026-05-16 16:55:00 | 173 | 130 241 108 93,03 % | 140 000 000 | 1 813,177095 | 185,359915 | 50,79027797 | ||
2026-05-16 16:54:58 | 174 | 115 746 063 82,68 % | 140 000 000 | 1 775,207621 | 160,463017 | 45,01027569 | ||
2026-05-16 16:54:56 | 173 | 121 853 294 87,04 % | 140 000 000 | 1 575,539975 | 144,779065 | 47,20567033 | ||
2026-05-16 16:54:55 | 164 | 117 417 336 83,87 % | 140 000 000 | 1 583,121474 | 140,539103 | 45,34680288 | ||
2026-05-16 16:54:53 | 161 | 139 349 749 99,54 % | 140 000 000 | 1 447,237714 | 148,207548 | 53,46466397 | ||
2026-05-16 16:54:51 | 153 | 139 636 776 99,75 % | 140 000 000 | 1 352,681496 | 135,662606 | 53,22147668 | ||
2026-05-16 16:54:49 | 177 | 139 538 783 99,68 % | 140 000 000 | 1 343,836716 | 134,683127 | 52,83421209 | ||
2026-05-16 16:54:48 | 155 | 132 656 174 94,76 % | 140 000 000 | 1 202,018594 | 109,502982 | 49,95220533 | ||
2026-05-16 16:54:46 | 151 | 104 512 454 74,66 % | 140 000 000 | 1 158,469002 | 81,760682 | 39,31375565 | ||
2026-05-16 16:54:44 | 168 | 139 995 327 100 % | 140 000 000 | 1 187,497968 | 113,93331 | 52,31085538 | ||
2026-05-16 16:54:42 | 149 | 113 729 026 81,24 % | 140 000 000 | 1 269,19852 | 101,954865 | 42,38984558 |
