Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-16 00:02:31 | 1 | 119 216 0,6 % | 20 000 000 | 0,00002035 | ||
2026-05-16 00:02:26 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000432 | ||
2026-05-16 00:02:26 | 5 | 189 921 0,95 % | 20 000 000 | 0,00002044 | ||
2026-05-16 00:02:25 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000411 | ||
2026-05-16 00:02:25 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000408 | ||
2026-05-16 00:02:20 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000419 | ||
2026-05-16 00:02:11 | 1 | 413 360 2,07 % | 20 000 000 | 0,00001058 | ||
2026-05-16 00:02:07 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000467 | ||
2026-05-16 00:02:01 | 1 | 203 541 1,02 % | 20 000 000 | 0,00002178 | ||
2026-05-16 00:01:51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000506 | ||
2026-05-16 00:01:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000475 | ||
2026-05-16 00:01:34 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000417 | ||
2026-05-16 00:01:21 | 1 | 38 409 0,2 % | 20 000 000 | 0,00000286 | ||
2026-05-16 00:01:05 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000397 | ||
2026-05-16 00:00:51 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000443 | ||
2026-05-16 00:00:44 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000343 | ||
2026-05-16 00:00:35 | 1 | 246 127 1,24 % | 20 000 000 | 0,00001215 | ||
2026-05-16 00:00:34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000246 | ||
2026-05-16 00:00:33 | 1 | 246 151 1,24 % | 20 000 000 | 0,00001224 | ||
2026-05-16 00:00:32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00001398 |
