Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
depositETH | 2026-05-17 16:07:00 | 0,00000013 | 0,00000033 | |||||
swapExactETHForTokens | 2026-05-17 16:07:00 | 0,0001 | 0,00000095 | |||||
swapExactETHForTokens | 2026-05-17 16:07:00 | 0,00002324 | 0,000001 | |||||
bridgeAsset | 2026-05-17 16:07:00 | 0,000123 | 0,0000016 | |||||
depositETH | 2026-05-17 16:07:00 | 0,00000043 | 0,00000033 | |||||
swapExactTokensForTokens | 2026-05-17 16:07:00 | 0ETH | 0,00000101 | |||||
depositETH | 2026-05-17 16:07:00 | 0,00000011 | 0,00000033 | |||||
swapExactTokensForTokens | 2026-05-17 16:07:00 | 0ETH | 0,00000102 | |||||
swapExactETHForTokens | 2026-05-17 16:07:00 | 0,0034329 | 0,00000115 | |||||
swapExactTokensForETH | 2026-05-17 16:07:00 | 0ETH | 0,00000109 | |||||
swapExactTokensForETH | 2026-05-17 16:07:00 | 0ETH | 0,00000105 | |||||
swapExactETHForTokens | 2026-05-17 16:07:00 | 0,00310555 | 0,00000115 | |||||
approve | 2026-05-17 16:07:00 | 0ETH | 0,00000045 | |||||
approve | 2026-05-17 16:07:00 | 0ETH | 0,00000044 | |||||
swapExactTokensForETH | 2026-05-17 16:07:00 | 0ETH | 0,00000109 | |||||
swapExactETHForTokens | 2026-05-17 16:07:00 | 0,00219023 | 0,0000011 | |||||
swapExactTokensForETH | 2026-05-17 16:07:00 | 0ETH | 0,00000105 | |||||
swapExactETHForTokens | 2026-05-17 16:07:00 | 0,00100528 | 0,00000115 | |||||
swapExactETHForTokens | 2026-05-17 16:07:00 | 0,0012954 | 0,00000115 | |||||
depositETH | 2026-05-17 16:07:00 | 0,00000011 | 0,00000033 |
