Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5341 | < $0,01 | $62 713 132,5 | $57 339 485,32 | 3 | 2026-04-07 03:16:46 | |
| 5342 | $0,05 | $3,99 | $57 319 080,47 | 10 | 2025-10-14 09:18:11 | |
| 5343 | $0,05 | $995 932,4 | $57 314 605,84 | 135 596 | 2023-12-13 04:42:47 | |
| 5344 | $0,05 | $3,99 | $57 281 162,09 | 11 | 2025-08-20 19:47:49 | |
| 5345 | < $0,01 | $93 802 157,57 | $57 275 493,22 | 14 | 2026-04-27 02:43:15 | |
| 5346 | < $0,01 | $60 575 589,97 | $57 247 545,75 | 103 | 2026-04-05 09:10:49 | |
| 5347 | < $0,01 | $62 603 204,96 | $57 246 989,95 | 103 | 2026-04-04 07:38:55 | |
| 5348 | $0,05 | $0,06 | $57 178 763,41 | 6 | 2024-04-19 14:41:57 | |
| 5349 | $0,02 | $72 468,88 | $57 177 127 | 1 053 | 2025-06-16 11:57:12 | |
| 5350 | < $0,01 | $59 195 432,95 | $57 164 878,14 | 105 | 2026-03-31 00:05:34 | |
| 5351 | < $0,01 | $63 273 804,61 | $57 148 383,63 | 104 | 2026-04-03 01:00:39 | |
| 5352 | < $0,01 | $101 060 109,33 | $57 134 808,11 | 123 | 2026-04-13 21:25:38 | |
| 5353 | < $0,01 | $60 703 893,93 | $57 120 809,42 | 104 | 2026-04-12 23:30:32 | |
| 5354 | < $0,01 | $62 243 448,13 | $57 120 804,7 | 104 | 2026-04-12 23:30:54 | |
| 5355 | $0,05 | $312 261,13 | $57 067 148,46 | 3 | 2026-03-09 10:36:58 | |
| 5356 | $0,05 | $319 433,35 | $56 959 021,3 | 3 | 2026-03-09 10:09:07 | |
| 5357 | < $0,01 | $87 477 136,57 | $56 945 396,6 | 123 | 2026-04-20 09:41:08 | |
| 5358 | < $0,01 | $3,97 | $56 941 152,88 | 251 | 2025-03-24 12:51:36 | |
| 5359 | < $0,01 | $6 240,95 | $56 750 660,68 | 106 | 2026-04-04 02:41:46 | |
| 5360 | < $0,01 | $39,77 | $56 740 201,52 | 15 | 2025-04-16 13:46:37 |


