Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8221 | < $0,01 | $12 016 271,48 | $3 545 717,96 | 32 | 2026-04-24 18:48:32 | |
| 8222 | < $0,01 | $10 180 339,01 | $3 545 339,8 | 13 | 2026-05-15 04:52:12 | |
| 8223 | < $0,01 | $11 416 871,83 | $3 538 654,11 | 13 | 2026-04-24 09:15:49 | |
| 8224 | < $0,01 | $13 121,99 | $3 536 047,4 | 10 902 | 2025-01-15 11:34:58 | |
| 8225 | $0,17 | $165 618,53 | $3 535 295,41 | 1 613 | 2026-04-02 22:01:40 | |
| 8226 | < $0,01 | $10 435 049,48 | $3 525 377,42 | 3 | 2026-05-12 07:31:48 | |
| 8227 | < $0,01 | $10 435 044,61 | $3 525 375,77 | 3 | 2026-05-11 06:42:07 | |
| 8228 | < $0,01 | $7 049 832,57 | $3 524 413,85 | 3 | 2026-04-26 14:52:50 | |
| 8229 | < $0,01 | $3 231,14 | $3 523 237,69 | 2 591 | 2025-04-23 10:12:20 | |
| 8230 | < $0,01 | $9 952 424,52 | $3 523 117,4 | 13 | 2026-05-11 08:11:34 | |
| 8231 | < $0,01 | $2 370 779,2 | $3 521 204,18 | 10 272 | 2026-05-12 05:07:33 | |
| 8232 | $0,16 | $310 204,53 | $3 515 313,72 | 15 | 2026-03-16 10:36:06 | |
| 8233 | < $0,01 | $9 972 811,11 | $3 514 492,19 | 124 | 2026-04-14 12:43:13 | |
| 8234 | $234,17 | $286 415,98 | $3 512 372,99 | 7 | 2026-03-16 13:12:12 | |
| 8235 | < $0,01 | $12 343 462,84 | $3 512 248,54 | 15 | 2026-04-23 14:20:08 | |
| 8236 | < $0,01 | $9 754 953,54 | $3 510 584,59 | 14 | 2026-05-14 15:44:42 | |
| 8237 | $0,03 | $24 109,04 | $3 510 534,16 | 13 | 2025-08-07 18:22:09 | |
| 8238 | $0,35 | $1,75 | $3 508 420,03 | 8 | 2026-05-13 02:05:54 | |
| 8239 | < $0,01 | $10 509 830,95 | $3 503 297,51 | 20 | 2026-04-25 22:22:06 | |
| 8240 | $0,35 | $3 681 135,68 | $3 502 700,55 | 8 | 2026-05-16 16:27:52 |

