Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 2026-05-16 16:23:19 | 3,1 | 0,00000486 | |||||
OKB transfer | 2026-05-16 16:22:46 | 3,1 | 0,00000044 | |||||
dagSwapByOrderId | 2026-05-16 15:05:24 | 3,09 | 0,00000836 | |||||
dagSwapByOrderId | 2026-05-16 21:11:16 | 3,09 | 0,00000486 | |||||
dagSwapByOrderId | 2026-05-16 21:46:04 | 3,08 | 0,00000857 | |||||
dagSwapByOrderId | 2026-05-16 22:49:43 | 3,08 | 0,00000773 | |||||
dagSwapByOrderId | 2026-05-16 19:47:33 | 3,08 | 0,00000684 | |||||
dagSwapByOrderId | 2026-05-16 23:18:22 | 3,07783969 | 0,00000548 | |||||
dagSwapByOrderId | 2026-05-16 23:18:44 | 3,077834 | 0,00001184 | |||||
OKB transfer | 2026-05-17 03:16:28 | 3,055 | 0,00000044 | |||||
dagSwapByOrderId | 2026-05-16 23:55:34 | 3,052 | 0,00001169 | |||||
swapEth | 2026-05-17 00:26:48 | 3,05 | 0,00000072 | |||||
exactInputV2Swap | 2026-05-16 10:05:45 | 3,05 | 0,00000396 | |||||
dagSwapByOrderId | 2026-05-16 21:55:09 | 3,05 | 0,00000909 | |||||
OKB transfer | 2026-05-17 06:33:57 | 3,05 | 0,00000042 | |||||
dagSwapByOrderId | 2026-05-16 23:29:59 | 3,04965611 | 0,0000129 | |||||
swapETHForTokens | 2026-05-16 16:14:33 | 3,02 | 0,00000487 | |||||
swapETHForTokens | 2026-05-16 16:37:34 | 3,02 | 0,00000357 | |||||
swapETHForTokens | 2026-05-16 14:57:33 | 3,02 | 0,00000605 | |||||
swapETHForTokens | 2026-05-16 22:25:55 | 3,02 | 0,00000363 |
