Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 05:59:56 | 15 | 1 583 412 3,96% | 0,110083 | 0,0001743 | 0,0000317 | ||
17.05.2026, 05:59:55 | 8 | 656 552 1,65% | 0,030173 | 0,00001981 | 0,00001327 | ||
17.05.2026, 05:59:54 | 17 | 9 817 743 24,55% | 0,021774 | 0,00021377 | 0,00019514 | ||
17.05.2026, 05:59:53 | 5 | 306 371 0,77% | 0,020566 | 0,0000063 | 0,00000615 | ||
17.05.2026, 05:59:52 | 14 | 859 576 2,15% | 0,020597 | 0,0000177 | 0,00001742 | ||
17.05.2026, 05:59:51 | 13 | 7 292 097 18,24% | 0,035777 | 0,00026089 | 0,00014638 | ||
17.05.2026, 05:59:50 | 10 | 907 354 2,27% | 0,227719 | 0,00020662 | 0,00001837 | ||
17.05.2026, 05:59:49 | 13 | 984 224 2,47% | 0,026812 | 0,00002638 | 0,0000201 | ||
17.05.2026, 05:59:48 | 13 | 7 504 018 18,77% | 0,021169 | 0,00015885 | 0,00015173 | ||
17.05.2026, 05:59:47 | 18 | 1 297 678 3,25% | 0,025429 | 0,00003299 | 0,00002644 | ||
17.05.2026, 05:59:46 | 11 | 891 808 2,23% | 0,021687 | 0,00001934 | 0,00001833 | ||
17.05.2026, 05:59:45 | 14 | 8 530 434 21,33% | 0,021982 | 0,00018751 | 0,00017308 | ||
17.05.2026, 05:59:44 | 19 | 1 016 081 2,55% | 0,020968 | 0,0000213 | 0,00002079 | ||
17.05.2026, 05:59:43 | 11 | 1 237 296 3,1% | 0,310717 | 0,00038444 | 0,00002551 | ||
17.05.2026, 05:59:42 | 10 | 4 971 394 12,43% | 0,021445 | 0,00010661 | 0,00010224 | ||
17.05.2026, 05:59:41 | 13 | 727 106 1,82% | 0,029737 | 0,00002162 | 0,00001509 | ||
17.05.2026, 05:59:40 | 12 | 694 171 1,74% | 0,021324 | 0,0000148 | 0,00001454 | ||
17.05.2026, 05:59:39 | 14 | 4 378 190 10,95% | 0,023182 | 0,00010149 | 0,00009163 | ||
17.05.2026, 05:59:38 | 33 | 1 725 449 4,32% | 0,138053 | 0,0002382 | 0,00003634 | ||
17.05.2026, 05:59:37 | 33 | 1 872 034 4,69% | 0,025159 | 0,00004709 | 0,00003967 |
