Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 04:35:57 | 21 | 4 293 314 10,74% | 0,166469 | 0,0007147 | 0,00002164 | ||
17.05.2026, 04:35:56 | 25 | 1 286 361 3,22% | 0,006443 | 0,00000828 | 0,00000653 | ||
17.05.2026, 04:35:55 | 19 | 1 297 165 3,25% | 0,005359 | 0,00000695 | 0,00000663 | ||
17.05.2026, 04:35:54 | 21 | 13 581 579 33,96% | 0,005405 | 0,00007341 | 0,00006762 | ||
17.05.2026, 04:35:53 | 17 | 861 749 2,16% | 0,005321 | 0,00000458 | 0,00000432 | ||
17.05.2026, 04:35:52 | 22 | 1 453 603 3,64% | 0,006267 | 0,00000911 | 0,00000735 | ||
17.05.2026, 04:35:51 | 23 | 6 113 250 15,29% | 0,005855 | 0,00003579 | 0,00003074 | ||
17.05.2026, 04:35:50 | 22 | 1 397 788 3,5% | 0,006375 | 0,00000891 | 0,00000708 | ||
17.05.2026, 04:35:49 | 17 | 1 697 129 4,25% | 0,005508 | 0,00000934 | 0,00000865 | ||
17.05.2026, 04:35:48 | 19 | 5 727 614 14,32% | 0,006075 | 0,0000348 | 0,00002906 | ||
17.05.2026, 04:35:47 | 20 | 1 138 090 2,85% | 0,005341 | 0,00000607 | 0,00000582 | ||
17.05.2026, 04:35:46 | 25 | 1 192 233 2,99% | 0,00669 | 0,00000797 | 0,00000614 | ||
17.05.2026, 04:35:45 | 21 | 4 658 429 11,65% | 0,005928 | 0,00002761 | 0,00002397 | ||
17.05.2026, 04:35:44 | 18 | 1 045 245 2,62% | 0,006938 | 0,00000725 | 0,00000542 | ||
17.05.2026, 04:35:43 | 15 | 913 853 2,29% | 0,005516 | 0,00000504 | 0,00000478 | ||
17.05.2026, 04:35:42 | 22 | 1 028 859 2,58% | 0,007057 | 0,00000726 | 0,00000543 | ||
17.05.2026, 04:35:41 | 38 | 1 626 960 4,07% | 0,005489 | 0,00000893 | 0,00000864 | ||
17.05.2026, 04:35:40 | 64 | 2 604 682 6,52% | 0,00602 | 0,00001568 | 0,0000139 | ||
17.05.2026, 04:35:39 | 67 | 2 652 053 6,64% | 0,005454 | 0,00001446 | 0,0000142 | ||
17.05.2026, 04:35:38 | 72 | 2 698 834 6,75% | 0,013841 | 0,00003735 | 0,00001451 |
