Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 04:08:01 | 34 | 2 312 276 5,79% | 0,331266 | 0,00076597 | 0,00000736 | ||
17.05.2026, 04:07:59 | 29 | 3 882 390 9,71% | 0,003897 | 0,00001513 | 0,00001248 | ||
17.05.2026, 04:07:57 | 19 | 26 503 625 66,26% | 1,463758 | 0,0387949 | 0,00008062 | ||
17.05.2026, 04:07:56 | 17 | 1 115 009 2,79% | 0,045399 | 0,00005062 | 0,00000342 | ||
17.05.2026, 04:07:55 | 38 | 2 654 234 6,64% | 0,003586 | 0,00000951 | 0,00000817 | ||
17.05.2026, 04:07:53 | 5 | 39 721 383 99,31% | 0,002813 | 0,00011176 | 0,00011151 | ||
17.05.2026, 04:07:52 | 17 | 1 150 062 2,88% | 0,133138 | 0,00015311 | 0,00000325 | ||
17.05.2026, 04:07:51 | 18 | 3 323 111 8,31% | 0,002912 | 0,00000967 | 0,00000942 | ||
17.05.2026, 04:07:51 | 68 | 5 673 044 14,19% | 0,124055 | 0,00070377 | 0,000016 | ||
17.05.2026, 04:07:46 | 15 | 1 024 559 2,57% | 0,162103 | 0,00016608 | 0,00000302 | ||
17.05.2026, 04:07:45 | 21 | 1 338 812 3,35% | 0,003888 | 0,0000052 | 0,00000398 | ||
17.05.2026, 04:07:44 | 19 | 1 268 386 3,18% | 0,019761 | 0,00002506 | 0,0000038 | ||
17.05.2026, 04:07:43 | 22 | 1 289 122 3,23% | 0,111956 | 0,00014432 | 0,00000389 | ||
17.05.2026, 04:07:42 | 25 | 1 759 150 4,4% | 0,003202 | 0,00000563 | 0,00000534 | ||
17.05.2026, 04:07:41 | 13 | 1 064 651 2,67% | 0,004405 | 0,00000469 | 0,00000326 | ||
17.05.2026, 04:07:40 | 16 | 1 029 197 2,58% | 0,003339 | 0,00000343 | 0,00000318 | ||
17.05.2026, 04:07:39 | 17 | 1 062 144 2,66% | 0,004169 | 0,00000442 | 0,0000033 | ||
17.05.2026, 04:07:38 | 23 | 1 252 606 3,14% | 0,003357 | 0,0000042 | 0,00000393 | ||
17.05.2026, 04:07:37 | 62 | 3 058 693 7,65% | 0,142237 | 0,00043506 | 0,00000963 | ||
17.05.2026, 04:07:36 | 59 | 2 939 658 7,35% | 0,04946 | 0,00014539 | 0,00000928 |
