Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 22:37:07 | 88 | 12 273 478 22,32% | 0,11649 | 0,00142974 | 0,00014297 | ||
16.05.2026, 22:37:06 | 87 | 21 950 322 39,91% | 0,158272 | 0,00347413 | 0,00034741 | ||
16.05.2026, 22:37:06 | 83 | 14 213 979 25,85% | 0,134974 | 0,00191852 | 0,00019185 | ||
16.05.2026, 22:37:05 | 88 | 11 341 392 20,63% | 0,181347 | 0,00205673 | 0,00020567 | ||
16.05.2026, 22:37:05 | 69 | 13 370 473 24,31% | 0,076684 | 0,0010253 | 0,00010253 | ||
16.05.2026, 22:37:04 | 104 | 20 037 493 36,44% | 0,100521 | 0,0020142 | 0,00020142 | ||
16.05.2026, 22:37:04 | 87 | 12 804 238 23,29% | 0,10248 | 0,00131217 | 0,00013121 | ||
16.05.2026, 22:37:03 | 86 | 15 705 305 28,56% | 0,151786 | 0,00238385 | 0,00023838 | ||
16.05.2026, 22:37:03 | 100 | 20 879 332 37,97% | 0,126008 | 0,00263097 | 0,00026309 | ||
16.05.2026, 22:37:02 | 98 | 14 438 189 26,26% | 0,255066 | 0,00368269 | 0,00036826 | ||
16.05.2026, 22:37:02 | 98 | 9 801 072 17,83% | 0,121229 | 0,00118818 | 0,00011881 | ||
16.05.2026, 22:37:02 | 86 | 11 514 941 20,94% | 0,059435 | 0,00068439 | 0,00006843 | ||
16.05.2026, 22:37:01 | 79 | 12 469 425 22,68% | 0,069878 | 0,00087134 | 0,00008713 | ||
16.05.2026, 22:37:01 | 107 | 15 636 831 28,44% | 0,102345 | 0,00160036 | 0,00016003 | ||
16.05.2026, 22:37:00 | 99 | 16 795 629 30,54% | 0,904389 | 0,01518979 | 0,00151897 | ||
16.05.2026, 22:37:00 | 100 | 15 214 124 27,67% | 0,192435 | 0,00292773 | 0,00029277 | ||
16.05.2026, 22:36:59 | 76 | 9 352 251 17,01% | 0,062266 | 0,00058232 | 0,00005823 | ||
16.05.2026, 22:36:59 | 81 | 9 094 257 16,54% | 0,07938 | 0,0007219 | 0,00007219 | ||
16.05.2026, 22:36:58 | 87 | 17 134 532 31,16% | 0,064124 | 0,00109874 | 0,00010987 | ||
16.05.2026, 22:36:58 | 71 | 12 123 641 22,05% | 0,064531 | 0,00078236 | 0,00007823 |
