Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026, 12:45:48 | Send | 13,7 ATOM | 0,00074 ATOM | ||||
17.05.2026, 12:45:35 | IBC acknowledgement | -- | 0,002537 ATOM | ||||
17.05.2026, 12:45:35 | Update IBC client | -- | 0,002131 ATOM | ||||
17.05.2026, 12:45:35 | Send | 8,167091 ATOM | 0,005 ATOM | ||||
17.05.2026, 12:45:35 | Withdraw delegator reward | 0,009925 ATOM | |||||
17.05.2026, 12:45:29 | IBC transfer | 0 ATOM | 0,001092 ATOM | ||||
17.05.2026, 12:45:24 | IBC receive | 0,005562 ATOM | |||||
17.05.2026, 12:45:24 | IBC receive | 0,002608 ATOM | |||||
17.05.2026, 12:45:24 | Update IBC client | -- | 0,002161 ATOM | ||||
17.05.2026, 12:45:18 | IBC receive | 0,003082 ATOM | |||||
17.05.2026, 12:45:11 | Delegate | -- | 0,003769 ATOM | ||||
17.05.2026, 12:44:54 | MsgExecuteContract | 0,006617 ATOM | |||||
17.05.2026, 12:44:48 | Update IBC client | -- | 0,002205 ATOM | ||||
17.05.2026, 12:44:44 | IBC acknowledgement | -- | 0,002448 ATOM | ||||
17.05.2026, 12:44:38 | Send | 0,05 ATOM | 0,002 ATOM | ||||
17.05.2026, 12:44:32 | Delegate | 0,009485 ATOM | |||||
17.05.2026, 12:44:32 | IBC transfer | 3,854177 ATOM | 0,001068 ATOM | ||||
17.05.2026, 12:44:19 | MsgExecuteContract | 0,007591 ATOM | |||||
17.05.2026, 12:44:19 | Withdraw delegator reward | 0,004258 ATOM | |||||
17.05.2026, 12:44:19 | Withdraw delegator reward | 0,003921 ATOM |
