Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
19.05.2026, 05:50:49 | 13 | 0 | 2 408 | 17 232 404 57,5% | 29 970 705 | 1,621662 | 2,027945 | ||
19.05.2026, 05:50:46 | 1 | 0 | 1 031 | 16 980 371 56,61% | 30 000 000 | 1,1 | 2,018678 | ||
19.05.2026, 05:50:30 | 3 | 0 | 1 281 | 17 022 371 56,75% | 30 000 000 | 1,099753 | 2,01872 | ||
19.05.2026, 05:50:19 | 1 | 0 | 1 037 | 16 980 371 56,61% | 29 999 771 | 1,1 | 2,018678 | ||
19.05.2026, 05:50:09 | 1 | 0 | 1 037 | 16 980 359 56,66% | 29 970 504 | 1,1 | 2,018678 | ||
19.05.2026, 05:50:07 | 0 | 0 | 537 | 0 | 29 941 266 | 0Gwei | 2 | ||
19.05.2026, 05:49:58 | 1 | 0 | 1 031 | 16 980 371 56,66% | 29 970 533 | 1,1 | 2,018678 | ||
19.05.2026, 05:49:53 | 1 | 0 | 1 039 | 16 980 371 56,72% | 29 941 295 | 1,1 | 2,018678 | ||
19.05.2026, 05:49:43 | 1 | 0 | 1 039 | 16 980 371 56,66% | 29 970 562 | 1,1 | 2,018678 | ||
19.05.2026, 05:49:36 | 1 | 0 | 1 031 | 16 980 371 56,61% | 29 999 857 | 1,1 | 2,018678 | ||
19.05.2026, 05:49:25 | 1 | 0 | 1 040 | 16 980 371 56,66% | 29 970 590 | 1,1 | 2,018678 | ||
19.05.2026, 05:49:11 | 1 | 0 | 1 039 | 16 980 371 56,72% | 29 941 352 | 1,1 | 2,018678 | ||
19.05.2026, 05:48:52 | 1 | 0 | 1 039 | 16 980 371 56,66% | 29 970 619 | 1,1 | 2,018678 | ||
19.05.2026, 05:48:48 | 1 | 0 | 1 031 | 16 980 371 56,61% | 29 999 914 | 1,1 | 2,018678 | ||
19.05.2026, 05:47:41 | 3 | 0 | 1 270 | 17 022 371 56,8% | 29 970 647 | 1,100135 | 2,018726 | ||
19.05.2026, 05:47:16 | 1 | 0 | 1 039 | 16 980 371 56,72% | 29 941 409 | 1,1 | 2,018678 | ||
19.05.2026, 05:47:13 | 1 | 0 | 1 031 | 16 980 371 56,66% | 29 970 676 | 1,1 | 2,018678 | ||
19.05.2026, 05:47:12 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
19.05.2026, 05:47:11 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
19.05.2026, 05:47:10 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 |
