Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 18:46:05 | 9 | 67 905 | 5 151 042 30,31% | 17 000 000 | 0,049655 | 0,000255 | ||
17.05.2026, 18:46:00 | 11 | 35 460 | 8 619 816 50,71% | 17 000 000 | 0,183518 | 0,001581 | ||
17.05.2026, 18:45:55 | 9 | 82 367 | 4 336 728 25,52% | 17 000 000 | 0,052014 | 0,000225 | ||
17.05.2026, 18:45:50 | 13 | 20 167 | 8 402 835 49,43% | 17 000 000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 18:45:45 | 6 | 3 777 | 259 124 1,53% | 17 000 000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 18:45:40 | 19 | 52 953 | 3 995 669 23,51% | 17 000 000 | 0,063628 | 0,000254 | ||
17.05.2026, 18:45:35 | 13 | 72 476 | 10 545 142 62,04% | 17 000 000 | 0,070482 | 0,000743 | ||
17.05.2026, 18:45:30 | 5 | 61 233 | 3 461 267 20,37% | 17 000 000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 18:45:25 | 10 | 34 742 | 9 629 964 56,65% | 16 999 984 | 0,018601 | 0,000179 | ||
17.05.2026, 18:45:20 | 15 | 67 310 | 7 186 038 42,32% | 16 983 400 | 0,726847 | 0,005223 | ||
17.05.2026, 18:45:15 | 12 | 35 977 | 8 660 600 50,95% | 17 000 000 | 0,038803 | 0,000336 | ||
17.05.2026, 18:45:10 | 9 | 82 446 | 4 864 683 28,62% | 17 000 000 | 0,042417 | 0,000206 | ||
17.05.2026, 18:45:05 | 12 | 27 566 | 10 692 281 62,9% | 17 000 000 | 0,471625 | 0,005042 | ||
17.05.2026, 18:45:00 | 25 | 60 277 | 5 383 939 31,68% | 17 000 000 | 0,026621 | 0,000143 | ||
17.05.2026, 18:44:55 | 15 | 48 352 | 3 526 559 20,75% | 17 000 000 | 0,071223 | 0,000251 | ||
17.05.2026, 18:44:50 | 9 | 60 004 | 10 581 637 62,25% | 17 000 000 | 0,060368 | 0,000638 | ||
17.05.2026, 18:44:45 | 25 | 128 749 | 5 767 279 33,93% | 17 000 000 | 0,112267 | 0,000647 | ||
17.05.2026, 18:44:40 | 18 | 59 314 | 11 842 559 69,67% | 17 000 000 | 0,125033 | 0,00148 | ||
17.05.2026, 18:44:35 | 6 | 4 503 | 534 517 3,15% | 17 000 000 | 10,219646 | 0,005462 | ||
17.05.2026, 18:44:30 | 0 | 921 | 0 | 17 000 000 | 0Gwei | 0xDAI |
