Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 07:57:00 | 12 | 46 224 | 5 571 753 32,78% | 17 000 000 | 0,044237 | 0,000246 | ||
17.05.2026, 07:56:55 | 14 | 50 946 | 6 199 566 36,47% | 17 000 000 | 0,088331 | 0,000547 | ||
17.05.2026, 07:56:50 | 13 | 47 511 | 5 820 386 34,24% | 17 000 000 | 0,012528 | 0,000072 | ||
17.05.2026, 07:56:45 | 18 | 51 638 | 7 090 703 41,72% | 17 000 000 | 0,01571 | 0,000111 | ||
17.05.2026, 07:56:40 | 25 | 131 612 | 8 709 276 51,24% | 17 000 000 | 0,253805 | 0,00221 | ||
17.05.2026, 07:56:30 | 0 | 921 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
17.05.2026, 07:56:25 | 7 | 45 050 | 5 418 039 31,88% | 17 000 000 | 0,586329 | 0,003176 | ||
17.05.2026, 07:56:20 | 11 | 46 051 | 6 436 438 37,87% | 17 000 000 | 0,006961 | 0,000044 | ||
17.05.2026, 07:56:15 | 11 | 47 277 | 5 582 121 32,84% | 17 000 000 | 0,096943 | 0,000541 | ||
17.05.2026, 07:56:10 | 9 | 45 253 | 5 753 804 33,85% | 17 000 000 | 0,039657 | 0,000228 | ||
17.05.2026, 07:56:05 | 21 | 50 662 | 5 751 548 33,84% | 17 000 000 | 0,074463 | 0,000428 | ||
17.05.2026, 07:56:00 | 11 | 45 854 | 5 327 985 31,35% | 17 000 000 | 0,016835 | 0,000089 | ||
17.05.2026, 07:55:55 | 16 | 50 867 | 5 943 726 34,97% | 17 000 000 | 0,540416 | 0,003212 | ||
17.05.2026, 07:55:50 | 15 | 91 137 | 7 811 097 45,95% | 17 000 000 | 0,566011 | 0,004421 | ||
17.05.2026, 07:55:45 | 1 | 4 284 | 446 752 2,63% | 16 999 984 | 8,8 | 0,003931 | ||
17.05.2026, 07:55:40 | 15 | 48 762 | 7 566 535 44,56% | 16 983 400 | 0,211116 | 0,001597 | ||
17.05.2026, 07:55:35 | 21 | 146 304 | 8 937 886 52,58% | 17 000 000 | 0,531517 | 0,00475 | ||
17.05.2026, 07:55:30 | 1 | 1 978 | 226 578 1,34% | 17 000 000 | 1 | 0,000226 | ||
17.05.2026, 07:55:25 | 2 | 2 131 | 208 344 1,23% | 17 000 000 | 0,1 | 0,00002 | ||
17.05.2026, 07:55:20 | 20 | 64 450 | 7 250 529 42,66% | 17 000 000 | 0,079052 | 0,000573 |
