Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 22:34:25 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
16.05.2026, 22:34:25 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
16.05.2026, 22:34:25 | 2 | 1 071 | 70 005 0,01% | 1 800 | ||
16.05.2026, 22:34:25 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
16.05.2026, 22:34:24 | 4 | 1 811 | 210 051 0,01% | 1 800 | ||
16.05.2026, 22:34:24 | 3 | 1 440 | 140 022 0,01% | 1 800 | ||
16.05.2026, 22:34:24 | 2 | 1 071 | 70 005 0,01% | 1 800 | ||
16.05.2026, 22:34:24 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
16.05.2026, 22:34:23 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
16.05.2026, 22:34:23 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
16.05.2026, 22:34:23 | 2 | 1 071 | 70 005 0,01% | 1 800 | ||
16.05.2026, 22:34:23 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
16.05.2026, 22:34:22 | 6 | 2 555 | 350 049 0,01% | 1 800 | ||
16.05.2026, 22:34:22 | 2 | 1 073 | 70 017 0,01% | 1 800 | ||
16.05.2026, 22:34:22 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
16.05.2026, 22:34:22 | 2 | 1 071 | 70 005 0,01% | 1 800 | ||
16.05.2026, 22:34:21 | 3 | 1 440 | 140 022 0,01% | 1 800 | ||
16.05.2026, 22:34:21 | 3 | 1 440 | 140 022 0,01% | 1 800 | ||
16.05.2026, 22:34:21 | 2 | 1 152 | 86 352 0,01% | 1 800 | ||
16.05.2026, 22:34:21 | 2 | 1 071 | 70 017 0,01% | 1 800 |
